FITASC VETERAN
1
Shooter PAR 1 PAR 2 PAR 3 PAR 4 Total
 
CH STEVE FISCHER #195 21 20 22 21 84
RU DAN CLUFF #84 21 20 21 20 82
3rd GONZALO M VARGAS #532 20 19 22 20 81
TODD MURPHY #17 18 21 23 17 79
JOE CANTEY #244 19 22 19 19 79
GERALD L PERZYK #595 19 19 21 19 78
LARRY J FARROW #47 19 22 18 18 77
DON JONES #1061 20 18 20 19 77
NEAL A JOHNSON #172 18 23 14 21 76
RICHIE FRISELLA #307 20 20 20 16 76
WAYNE E ALBRIGHT #360 21 16 20 19 76
ROBERT L HICKOK #796 19 19 17 20 75
VIC AMEYE #35 18 19 21 16 74
MARK CRUSE #572 18 18 19 19 74
BILL WALL #203 18 19 18 18 73
JOHN MEITZEN #91 16 22 17 17 72
BRUCE K NEY #219 21 15 19 17 72
STEVEN L WILHITE #227 19 19 21 13 72
W RAY NEWMAN #262 18 20 18 15 71
GARY L MC CREA #313 14 21 18 18 71
ROBERT LEPOR #183 16 17 17 20 70
RICHARD S ADLASSNIG #282 19 17 18 15 69
ROBERT L DAVIS #721 16 19 18 16 69
BRIAN E BREWTON #242 14 18 16 20 68
LARRY B NIXON #371 18 16 18 16 68
H E ROTH #741 15 16 19 18 68
ZAID SIDDIG #767 17 18 18 15 68
SAM LANCASTER #1065 20 14 16 17 67
CAM MELE #25 14 16 19 17 66
LARRY WINDOVER #152 12 19 17 17 65
HARRY NEIL #393 16 14 19 16 65
JACK C GOON #104 19 17 15 13 64
ARNOLD PEE MULKEY #110 15 18 16 15 64
GENE A SHERROD #176 16 18 14 16 64
TED FEDUN #460 15 16 19 14 64
THOMAS M RYAN #615 12 20 17 15 64
DAVID KNOTOWICZ #890 15 17 14 18 64
WALTER T FORBES #49 19 18 13 13 63
JOHN W JOHNSON #141 15 15 18 15 63
JOSEPH A KONOPKA #483 17 16 17 13 63
ROLLIE REINKE #699 16 17 16 14 63
STEPHEN J FRIEDMAN #2 15 17 17 13 62
GEOFFRY O DRAKE #597 15 14 15 16 60
GARY J SUMMERS #861 15 16 12 17 60
DAN LASSITER #196 11 14 16 18 59
ANTHONY DI GIULIO #325 13 16 18 12 59
MARION WIER #108 12 13 17 16 58
WILLIAM A TROTTER III 15 15 14 13 57
RAY CATO #214 16 14 13 14 57
RICHARD H ORENSTEIN #311 12 16 16 13 57
JERRY SEAMAN #269 14 16 16 10 56
JOSEPH R HOOPER #975 12 15 14 15 56
ROBERT GENNETT #125 16 12 15 12 55
PAUL D MATTHEWS #149 11 12 15 17 55
WILLIAM J DRAKE #462 17 13 15 10 55
JIM KELLY #682 16 17 10 12 55
EDWARD L SKINNER #700 15 17 12 11 55
JOHN GUNN #221 14 15 12 13 54
MICHAEL C MATUSKA #976 18 10 11 14 53
ROBERT L CARLSON #36 15 11 11 15 52
BILL BELL #911 13 14 13 12 52
JOHN HACKETHORN #616 13 16 11 10 50
T J CAULEY #291 13 15 8 13 49
JIM COURTNEY #151 13 11 13 10 47
ARLENE L MAGDALL #153 11 13 9 13 46
MICHAEL B AGEE #671 11 10 11 9 41
MEREDITH FRIEDMAN #1 13 9 10 7 39
JEAN DU PONT BLAIR #915 7 11 8 11 37
G M "SONNY" HINES #1087 18 17 35
 
 
 
 
5/20/2001 6:47:51PM 1