PRELIM VETERAN
1
Shooter PRELIM Total
 
CH JACK CONCANNON #303 87 87
RU HARRY A STAIB #363 87 87
3rd JOE CANTEY #244 86 86
VANCE L BARNES #95 86 86
RICHIE FRISELLA #307 83 83
STEVE FISCHER #195 81 81
ARTHUR G LECKIE #568 80 80
GERALD L PERZYK #595 80 80
JOHN MEITZEN #91 79 79
JOHN W JOHNSON #141 78 78
MARK CRUSE #572 78 78
GARY MC STAY #340 77 77
CAM MELE #25 76 76
ROBERT LEPOR #183 76 76
W RAY NEWMAN #262 76 76
ROBERT L HICKOK #796 76 76
BUTCH TENNISON #1,059 76 76
G M "SONNY" HINES #1,087 76 76
TODD MURPHY #17 75 75
ARNOLD PEE MULKEY #110 75 75
NEAL A JOHNSON #172 75 75
WILLIAM MAHAN #378 75 75
ZAID SIDDIG #767 75 75
WILLIAM A TROTTER III 74 74
TOM MEGARGEE #426 74 74
ROBERT L DAVIS #721 74 74
VIC AMEYE #35 73 73
GENE A SHERROD #176 73 73
BILL WALL #203 73 73
JAMES P CASSADA #522 73 73
GEOFFRY O DRAKE #597 73 73
CHRIS SALLE #33 72 72
DAN CLUFF #84 72 72
JOHN R TROLAN #137 72 72
WAYNE E ALBRIGHT #360 72 72
BARRY L GEBHARD #368 72 72
LARRY J FARROW #47 71 71
AL E HUGHES #394 71 71
GARY J SUMMERS #861 71 71
STEPHEN J FRIEDMAN #2 70 70
PAUL D MATTHEWS #149 70 70
BRUCE K NEY #219 70 70
DAVID WOLLENBERG #470 70 70
WALTER T FORBES #49 69 69
DONALD R KAGLE #478 69 69
MARTIN T JONES #144 68 68
BILL BANDY #267 68 68
JOSEPH A MACRI #358 68 68
PHIL TURNOR #591 68 68
FRANK SREBRO #14 67 67
MARION WIER #108 67 67
JERRY SEAMAN #269 67 67
HARRY NEIL #393 67 67
CARLO GENTILETTI #438 67 67
THOMAS M RYAN #615 67 67
RICHARD ROBINSON JR #768 67 67
DR G C SOTEROPOULOS 67 67
LARRY WINDOVER #152 66 66
WILLIAM J DRAKE #462 66 66
VIRGIL MANNING #527 66 66
FRANK ANDREJAK #650 66 66
ANTHONY DI GIULIO #325 65 65
JOHN S LUKSA #355 65 65
LAMAR STUTZMAN #617 65 65
GERARD M DOYLE #659 65 65
JACK C GOON #104 64 64
JIM COURTNEY #151 64 64
H E ROTH #741 64 64
ROBERT DICKSON #854 64 64
JIM KELLY #682 63 63
JOSEPH AMOS HOLLEY #707 63 63
JOHN HACKETHORN #616 62 62
ALEX T KALE #135 61 61
DAN LASSITER #196 61 61
RAY CATO #214 61 61
RICHARD S ADLASSNIG #282 61 61
THOMAS L MORRETT #397 61 61
ROBERT LAYER #464 61 61
GARY FITZJARRELL #1,078 61 61
DON W GRAEFF #107 60 60
TED FEDUN #460 60 60
DAVE WILSON #528 60 60
ROLLIE REINKE #699 60 60
LOUIS L ZUEGNER #657 58 58
EDWARD L SKINNER #700 58 58
JOHN J MEYERS #819 58 58
MICHAEL C MATUSKA #976 58 58
MILTON J DEPUTY #297 57 57
JIM KICHLINE #139 56 56
GEORGE E ROSSI #185 56 56
MARY ELLEN HAMILTON #797 56 56
RONALD BIXLER #618 55 55
ROBERT GENNETT #125 54 54
MEREDITH FRIEDMAN #1 53 53
MARK FEIRESTEIN #215 53 53
JOSEPH A KONOPKA #483 53 53
NICHOLAS SANITO #523 53 53
RICHARD A MELZER #575 53 53
EDMOND RICE #465 51 51
MICHAEL B AGEE #671 51 51
JOHN B VAN OVER #922 51 51
BILL BELL #911 50 50
ARLENE L MAGDALL #153 46 46
J MICHAEL MC CRACKEN #816 45 45
JEAN DU PONT BLAIR #915 44 44
JANICE B TROLAN #138 40 40
JM BURNS #245 36 36
 
 
 
 
5/18/2001 11:03:44AM 1