LIFE MEMBER JUNIORS
 
 
Shooter Red Orange Green Yellow Total
CH GREGG WOLF #1037 67 67 67 70 271
2nd GEBBEN MILES #336 67 71 62 65 265
RYAN P DUNLAP #451 60 68 65 61 254
BRANDON S HARNER #1106 64 62 59 61 246
TRAVIS DYE #454 60 64 61 60 245
KIRK SHEREN #932 59 62 61 60 242
RACHELL GLAWSON #325 59 60 59 61 239
KYLE S JOHNSTON #560 56 59 56 64 235
DONALD J GIOTTONINI #322 57 65 47 55 224
MICHAEL P HENNEBERRY #239 56 53 48 63 220
MULFORD WALDROP #948 60 54 53 53 220
ROBERT HOOTKINS #443 56 53 46 55 210
ADAM NEMITZ #620 48 57 49 53 207
 
 
 
 
MAINRR.RPT 10/28/2001 5:46:45PM 1 1