CHAMP OF CHAMP JUNIORS
 
 
Shooter Red Orange Green Yellow Total
 
CH ANTHONY MATARESE #481 69 64 63 68 264
MIKE O'BRIEN #638 64 67 66 66 263
COLE STOREY #967 68 70 65 52 255
RYAN P DUNLAP #451 60 68 65 61 254
ALLEN J MOUNTS #674 64 64 58 61 247
BRANDON S HARNER #1106 64 62 59 61 246
R TRAVIS MEARS #212 64 54 64 60 242
KIRK SHEREN #932 59 62 61 60 242
RACHELL GLAWSON #325 59 60 59 61 239
KYLE S JOHNSTON #560 56 59 56 64 235
DONALD J GIOTTONINI #322 57 65 47 55 224
MULFORD WALDROP #948 60 54 53 53 220
ADAM NEMITZ #620 48 57 49 53 207
 
 
 
 
 
MAINRR.RPT 10/31/2001 7:56:20PM 1 1