| All American Team Points | |||||||||||||||||||||||||||||
| 28GA COMPETITION |
96 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||
| HANK CARROLL | 46 | 132 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 46 | 132 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 46 | 132 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 46 | 132 | |||||||||||||||||||||||||||
| TOM MACK | 46 | 132 | |||||||||||||||||||||||||||
| WAYNE SOUTH | 45 | 99 | |||||||||||||||||||||||||||
| DANIEL ADUM | 45 | 99 | |||||||||||||||||||||||||||
| LES WAGNER | 44 | 66 | |||||||||||||||||||||||||||
| ROY BREAUX | 44 | 66 | |||||||||||||||||||||||||||
| DANIEL SAAB | 44 | 66 | |||||||||||||||||||||||||||
| CLINTON J DICKS | 43 | 33 | |||||||||||||||||||||||||||
| STEVE NAATJES | 43 | 33 | |||||||||||||||||||||||||||
| Ladies Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 42 | 52 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 37 | 39 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 26 | |||||||||||||||||||||||||||
| JOYCE S HANLEY | 36 | 26 | |||||||||||||||||||||||||||
| SANDRA MOORE | 36 | 26 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 34 | 13 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 33 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TREY BREAUX | 39 | 8 | |||||||||||||||||||||||||||
| AARON PLEUS | 37 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
40 | Concurrent Entrants | |||||||||||||||||||||||||||
| HANK CARROLL | 46 | 200 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 46 | 200 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 46 | 200 | |||||||||||||||||||||||||||
| LES WAGNER | 44 | 160 | |||||||||||||||||||||||||||
| STEVE NAATJES | 43 | 120 | |||||||||||||||||||||||||||
| HAL COTTINGHAM | 42 | 80 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 42 | 80 | |||||||||||||||||||||||||||
| J DON WILLIAMS | 42 | 80 | |||||||||||||||||||||||||||
| JIMMY MILLER | 42 | 80 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 41 | 40 | |||||||||||||||||||||||||||
| ROY R ROHEL | 40 | 40 | |||||||||||||||||||||||||||
| TIP TIPTON | 40 | 40 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 40 | 40 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 39 | 40 | |||||||||||||||||||||||||||
| RONALD C GOVE | 39 | 40 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 39 | 40 | |||||||||||||||||||||||||||
| JOHN B HOWARD | 39 | 40 | |||||||||||||||||||||||||||
| EDWARD TRAINER | 39 | 40 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 38 | 40 | |||||||||||||||||||||||||||
| ARTHUR RHOMBERG | 38 | 40 | |||||||||||||||||||||||||||
| DAVID CAMPBELL | 37 | 40 | |||||||||||||||||||||||||||
| TERRY SHOOK | 37 | 40 | |||||||||||||||||||||||||||
| JAMES B GUBELMANN | 37 | 40 | |||||||||||||||||||||||||||
| THOMAS E ROJEWSKI | 36 | 40 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 40 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 36 | 40 | |||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB LEPOR | 42 | 76 | |||||||||||||||||||||||||||
| BRUCE K NEY | 41 | 57 | |||||||||||||||||||||||||||
| CLIFF O'DONNELL | 41 | 57 | |||||||||||||||||||||||||||
| GARY D LANDIS | 40 | 38 | |||||||||||||||||||||||||||
| GARY BERNE | 40 | 38 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 40 | 38 | |||||||||||||||||||||||||||
| DAN CLUFF | 39 | 19 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID J SKEWES | 42 | 8 | |||||||||||||||||||||||||||
| TOMMY T MILAM | 38 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1200 | AllAm.RPT | ||||||||||||||||||||||||||||