| All American Team Points | |||||||||||||||||||||||||||||
| 20GA COMPETITION |
97 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
32 | Master Class Entrants | |||||||||||||||||||||||||||
| GARY W WALSTROM | 46 | 128 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 46 | 128 | |||||||||||||||||||||||||||
| JIMMY MILLER | 46 | 128 | |||||||||||||||||||||||||||
| DANIEL SAAB | 46 | 128 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 45 | 96 | |||||||||||||||||||||||||||
| MIKE HOGAN | 45 | 96 | |||||||||||||||||||||||||||
| BILL HOGG | 45 | 96 | |||||||||||||||||||||||||||
| RALPH H BRUEWER | 45 | 96 | |||||||||||||||||||||||||||
| DOUG HARRIS | 45 | 96 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 64 | |||||||||||||||||||||||||||
| DAN GLAZIER | 44 | 64 | |||||||||||||||||||||||||||
| TREY BREAUX | 44 | 64 | |||||||||||||||||||||||||||
| HANK CARROLL | 43 | 32 | |||||||||||||||||||||||||||
| LES WAGNER | 43 | 32 | |||||||||||||||||||||||||||
| BOB LEPOR | 43 | 32 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 43 | 32 | |||||||||||||||||||||||||||
| ROY R ROHEL | 43 | 32 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 43 | 32 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 43 | 32 | |||||||||||||||||||||||||||
| WAYNE SOUTH | 43 | 32 | |||||||||||||||||||||||||||
| JAMES M HARROD | 43 | 32 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 43 | 32 | |||||||||||||||||||||||||||
| Ladies Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 43 | 56 | |||||||||||||||||||||||||||
| CHRISTINE CORKELL | 40 | 42 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 40 | 42 | |||||||||||||||||||||||||||
| JOYCE S HANLEY | 37 | 28 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 37 | 28 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 14 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 40 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TREY BREAUX | 44 | 8 | |||||||||||||||||||||||||||
| AARON PLEUS | 34 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
39 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY W WALSTROM | 46 | 195 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 46 | 195 | |||||||||||||||||||||||||||
| JIMMY MILLER | 46 | 195 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 45 | 156 | |||||||||||||||||||||||||||
| MIKE HOGAN | 45 | 156 | |||||||||||||||||||||||||||
| DOUG HARRIS | 45 | 156 | |||||||||||||||||||||||||||
| HANK CARROLL | 43 | 117 | |||||||||||||||||||||||||||
| LES WAGNER | 43 | 117 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 43 | 117 | |||||||||||||||||||||||||||
| ROY R ROHEL | 43 | 117 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 43 | 117 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 42 | 78 | |||||||||||||||||||||||||||
| TERRY SHOOK | 42 | 78 | |||||||||||||||||||||||||||
| TIP TIPTON | 42 | 78 | |||||||||||||||||||||||||||
| EDWIN A WAHLEN | 42 | 78 | |||||||||||||||||||||||||||
| JOHN B HOWARD | 41 | 39 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 41 | 39 | |||||||||||||||||||||||||||
| LARRY A DALE | 41 | 39 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 40 | 39 | |||||||||||||||||||||||||||
| J DON WILLIAMS | 40 | 39 | |||||||||||||||||||||||||||
| STEVE NAATJES | 40 | 39 | |||||||||||||||||||||||||||
| CARL EMILSON | 39 | 39 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 39 | 39 | |||||||||||||||||||||||||||
| JOHN HUNTZ | 38 | 39 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 38 | 39 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 37 | 39 | |||||||||||||||||||||||||||
| HAL COTTINGHAM | 37 | 39 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 37 | 39 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 37 | 39 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 39 | |||||||||||||||||||||||||||
| DOUGLAS R MORAN | 36 | 39 | |||||||||||||||||||||||||||
| LESLIE A WEST | 36 | 39 | |||||||||||||||||||||||||||
| Super Vet. Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||
| BILL HOGG | 45 | 100 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 80 | |||||||||||||||||||||||||||
| BOB LEPOR | 43 | 60 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 43 | 60 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 42 | 40 | |||||||||||||||||||||||||||
| DAN CLUFF | 41 | 20 | |||||||||||||||||||||||||||
| MAX G TAYLOR | 40 | 20 | |||||||||||||||||||||||||||
| GARY BERNE | 40 | 20 | |||||||||||||||||||||||||||
| AL COE | 40 | 20 | |||||||||||||||||||||||||||
| BUD WILLIAMS | 39 | 20 | |||||||||||||||||||||||||||
| DOUG HARVEY | 38 | 20 | |||||||||||||||||||||||||||
| JOYCE S HANLEY | 37 | 20 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 37 | 20 | |||||||||||||||||||||||||||
| CLIFF O'DONNELL | 36 | 20 | |||||||||||||||||||||||||||
| BOB G GERETY | 36 | 20 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOMMY T MILAM | 39 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1200 | AllAm.RPT | ||||||||||||||||||||||||||||