| All American Team Points | |||||||||||||||||||||||||||||
| PHIL HUGHES 100 PRELIM |
251 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
97 | Master Class Entrants | |||||||||||||||||||||||||||
| ANTHONY MATARESE | 98 | 485 | |||||||||||||||||||||||||||
| TODD SIMMONS | 97 | 388 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 97 | 388 | |||||||||||||||||||||||||||
| DERRICK MEIN | 96 | 291 | |||||||||||||||||||||||||||
| LINGARD SPERL | 95 | 194 | |||||||||||||||||||||||||||
| DAN CARLISLE | 95 | 194 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 95 | 194 | |||||||||||||||||||||||||||
| RICHARD T NAZZARO | 94 | 97 | |||||||||||||||||||||||||||
| LARRY CORBETT | 94 | 97 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 94 | 97 | |||||||||||||||||||||||||||
| DONNIE DUTSON | 93 | 97 | |||||||||||||||||||||||||||
| ANDY DUFFY | 93 | 97 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 93 | 97 | |||||||||||||||||||||||||||
| JON KRUGER | 93 | 97 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 93 | 97 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 92 | 97 | |||||||||||||||||||||||||||
| JARED A RUMER | 92 | 97 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 92 | 97 | |||||||||||||||||||||||||||
| BEN BRUNTON | 91 | 97 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 91 | 97 | |||||||||||||||||||||||||||
| JON KENT | 90 | 97 | |||||||||||||||||||||||||||
| VINCENT C HANCOCK | 90 | 97 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 90 | 97 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 90 | 97 | |||||||||||||||||||||||||||
| GREGORY H CHONG | 90 | 97 | |||||||||||||||||||||||||||
| BRAD KIDD | 90 | 97 | |||||||||||||||||||||||||||
| ROBERT SHOVAN | 89 | 97 | |||||||||||||||||||||||||||
| STEVE MIDDLEDITCH | 89 | 97 | |||||||||||||||||||||||||||
| STEVE DAFFRON | 89 | 97 | |||||||||||||||||||||||||||
| EDWIN D GILL | 89 | 97 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 89 | 97 | |||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 97 | |||||||||||||||||||||||||||
| JOEY CHIN | 89 | 97 | |||||||||||||||||||||||||||
| CHRISTOPHE DUANY | 89 | 97 | |||||||||||||||||||||||||||
| JOHNNY SUTTON | 89 | 97 | |||||||||||||||||||||||||||
| RICK MEIN | 89 | 97 | |||||||||||||||||||||||||||
| Ladies Team |
27 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 135 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 87 | 108 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 85 | 81 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 85 | 81 | |||||||||||||||||||||||||||
| CHRISTINE CORKELL | 81 | 54 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 76 | 27 | |||||||||||||||||||||||||||
| JOYCE S HANLEY | 76 | 27 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 75 | 27 | |||||||||||||||||||||||||||
| ANNA MARIA G COLLINS | 75 | 27 | |||||||||||||||||||||||||||
| MARY O PITTS | 75 | 27 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 73 | 27 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 69 | 27 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 69 | 27 | |||||||||||||||||||||||||||
| GAYLE CAMPBELL | 68 | 27 | |||||||||||||||||||||||||||
| CYNTHIA B BARBER | 67 | 27 | |||||||||||||||||||||||||||
| AMY RULE | 67 | 27 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 4 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| VINCENT C HANCOCK | 90 | 36 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 87 | 27 | |||||||||||||||||||||||||||
| WAYNE G BRYANT | 86 | 18 | |||||||||||||||||||||||||||
| TREY BREAUX | 86 | 18 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 85 | 9 | |||||||||||||||||||||||||||
| BRAD BRUENELL | 85 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
82 | Concurrent Entrants | |||||||||||||||||||||||||||
| LARRY CORBETT | 94 | 410 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 94 | 410 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 90 | 328 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 90 | 328 | |||||||||||||||||||||||||||
| ROBERT SHOVAN | 89 | 246 | |||||||||||||||||||||||||||
| STEVE MIDDLEDITCH | 89 | 246 | |||||||||||||||||||||||||||
| STEVE DAFFRON | 89 | 246 | |||||||||||||||||||||||||||
| EDWIN D GILL | 89 | 246 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 89 | 246 | |||||||||||||||||||||||||||
| RICK MEIN | 89 | 246 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 87 | 164 | |||||||||||||||||||||||||||
| GARY GREENWAY | 87 | 164 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 87 | 164 | |||||||||||||||||||||||||||
| BOB SELF | 87 | 164 | |||||||||||||||||||||||||||
| PETE HENDRICK | 86 | 82 | |||||||||||||||||||||||||||
| LOUIS H SMITH | 85 | 82 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 82 | 82 | |||||||||||||||||||||||||||
| STEPHEN J VAN HELDEN | 82 | 82 | |||||||||||||||||||||||||||
| LEIGHTON C SASSO | 81 | 82 | |||||||||||||||||||||||||||
| LES WAGNER | 81 | 82 | |||||||||||||||||||||||||||
| ERROL T ZIADIE | 81 | 82 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 81 | 82 | |||||||||||||||||||||||||||
| DALE SCARBOROUGH | 81 | 82 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 81 | 82 | |||||||||||||||||||||||||||
| ERIC J GOLTING | 80 | 82 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 80 | 82 | |||||||||||||||||||||||||||
| W T MUIR | 80 | 82 | |||||||||||||||||||||||||||
| JOHN D DELLAGNESE | 80 | 82 | |||||||||||||||||||||||||||
| JIMMY MILLER | 80 | 82 | |||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 79 | 82 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 79 | 82 | |||||||||||||||||||||||||||
| KHALEEL AZAN | 79 | 82 | |||||||||||||||||||||||||||
| Super Vet. Team |
54 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES H BOWERS | 92 | 270 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 91 | 216 | |||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 162 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 84 | 108 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 82 | 54 | |||||||||||||||||||||||||||
| AL COE | 82 | 54 | |||||||||||||||||||||||||||
| WAYNE MABRY | 81 | 54 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 81 | 54 | |||||||||||||||||||||||||||
| JOE MC MAHON | 81 | 54 | |||||||||||||||||||||||||||
| DICK ALDRICH | 79 | 54 | |||||||||||||||||||||||||||
| BILL HOGG | 78 | 54 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 77 | 54 | |||||||||||||||||||||||||||
| BOB LEPOR | 76 | 54 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 76 | 54 | |||||||||||||||||||||||||||
| JOYCE S HANLEY | 76 | 54 | |||||||||||||||||||||||||||
| CLIFF O'DONNELL | 76 | 54 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| EDWARD R STROIK | 65 | 20 | |||||||||||||||||||||||||||
| JAMES HONIG | 63 | 15 | |||||||||||||||||||||||||||
| RAY GILLESPIE | 63 | 15 | |||||||||||||||||||||||||||
| GLENN BIEDERMANN | 63 | 15 | |||||||||||||||||||||||||||
| ROLAND E MOSELEY | 42 | 10 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1414 | AllAm.RPT | ||||||||||||||||||||||||||||