| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY PRELIM |
248 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
96 | Master Class Entrants | |||||||||||||||||||||||||||
| DAN CARLISLE | 97 | 480 | |||||||||||||||||||||||||||
| GEBBEN MILES | 96 | 384 | |||||||||||||||||||||||||||
| JON KRUGER | 96 | 384 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 95 | 288 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 95 | 288 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 94 | 192 | |||||||||||||||||||||||||||
| JOEY BOLTON | 94 | 192 | |||||||||||||||||||||||||||
| GARY GREENWAY | 93 | 96 | |||||||||||||||||||||||||||
| DAVID HUGHES | 93 | 96 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 93 | 96 | |||||||||||||||||||||||||||
| PETE HENDRICK | 92 | 96 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 92 | 96 | |||||||||||||||||||||||||||
| BRANDON POWELL | 92 | 96 | |||||||||||||||||||||||||||
| STEVE NAATJES | 91 | 96 | |||||||||||||||||||||||||||
| DERRICK MEIN | 91 | 96 | |||||||||||||||||||||||||||
| ANTHONY MATARESE | 90 | 96 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 89 | 96 | |||||||||||||||||||||||||||
| BRAD KIDD | 89 | 96 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 88 | 96 | |||||||||||||||||||||||||||
| ANDY DUFFY | 88 | 96 | |||||||||||||||||||||||||||
| THEO RIBBS | 88 | 96 | |||||||||||||||||||||||||||
| Ladies Team |
27 | Concurrent Entrants | |||||||||||||||||||||||||||
| KRISTIN CANALE | 81 | 135 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 81 | 135 | |||||||||||||||||||||||||||
| TINA JEWELL | 80 | 108 | |||||||||||||||||||||||||||
| RUTH DEMULDER | 79 | 81 | |||||||||||||||||||||||||||
| JENNI G CLARK | 79 | 81 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 78 | 54 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 72 | 27 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 72 | 27 | |||||||||||||||||||||||||||
| AMY RULE | 69 | 27 | |||||||||||||||||||||||||||
| DEEANN MASSEY | 68 | 27 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 67 | 27 | |||||||||||||||||||||||||||
| LESLIE MARCHANDO | 67 | 27 | |||||||||||||||||||||||||||
| JUDY MORRIS | 66 | 27 | |||||||||||||||||||||||||||
| SHEA SELF | 66 | 27 | |||||||||||||||||||||||||||
| NANCY L PEREZ | 62 | 27 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 79 | 28 | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 74 | 21 | |||||||||||||||||||||||||||
| NATHEN BATCHELOR | 72 | 14 | |||||||||||||||||||||||||||
| KELBY SEANOR | 67 | 7 | |||||||||||||||||||||||||||
| MICHAEL L MORRIS | 67 | 7 | |||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOEY BOLTON | 94 | 28 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 88 | 21 | |||||||||||||||||||||||||||
| THEO RIBBS | 88 | 21 | |||||||||||||||||||||||||||
| CODY M BAILEY | 81 | 14 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 81 | 14 | |||||||||||||||||||||||||||
| DANIEL MC KENZIE | 80 | 7 | |||||||||||||||||||||||||||
| Veteran Team |
90 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 94 | 450 | |||||||||||||||||||||||||||
| GARY GREENWAY | 93 | 360 | |||||||||||||||||||||||||||
| PETE HENDRICK | 92 | 270 | |||||||||||||||||||||||||||
| STEVE NAATJES | 91 | 180 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 89 | 90 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 87 | 90 | |||||||||||||||||||||||||||
| DOUG HARRIS | 86 | 90 | |||||||||||||||||||||||||||
| PETER KALLIE | 86 | 90 | |||||||||||||||||||||||||||
| RICK MEIN | 86 | 90 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 85 | 90 | |||||||||||||||||||||||||||
| STEVE DAFFRON | 84 | 90 | |||||||||||||||||||||||||||
| BRICE DU PONSEL | 84 | 90 | |||||||||||||||||||||||||||
| JIMMY MILLER | 80 | 90 | |||||||||||||||||||||||||||
| ALAIN DESAULNIERS | 80 | 90 | |||||||||||||||||||||||||||
| Super Vet. Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 92 | 170 | |||||||||||||||||||||||||||
| BRUCE K NEY | 84 | 136 | |||||||||||||||||||||||||||
| JAMES D ADAMSON | 83 | 102 | |||||||||||||||||||||||||||
| JOHN LORENZ | 82 | 68 | |||||||||||||||||||||||||||
| GARY L MC CREA | 81 | 34 | |||||||||||||||||||||||||||
| JIM C THOMAS | 81 | 34 | |||||||||||||||||||||||||||
| DAVID SCHNEIDER | 77 | 34 | |||||||||||||||||||||||||||
| BARRY CLUTE | 77 | 34 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 76 | 34 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 75 | 34 | |||||||||||||||||||||||||||
| MARSHALL BELL | 74 | 34 | |||||||||||||||||||||||||||
| GARY SCHMIDTHORST | 74 | 34 | |||||||||||||||||||||||||||
| BILL HOGG | 73 | 34 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| GLENN BIEDERMANN | 68 | 16 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 65 | 12 | |||||||||||||||||||||||||||
| ANTHONY G KELLY | 58 | 8 | |||||||||||||||||||||||||||
| DUDLEY GRAY | 46 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1414 | AllAm.RPT | ||||||||||||||||||||||||||||