| All American Team Points | |||||||||||||||||||||||||||||||
| THURSDAY PRELIM |
219 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
88 | Master Class Entrants | |||||||||||||||||||||||||||||
| GEBBEN MILES | 92 | 440 | |||||||||||||||||||||||||||||
| WENDELL CHERRY | 91 | 352 | |||||||||||||||||||||||||||||
| DAN CARLISLE | 91 | 352 | |||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 90 | 264 | |||||||||||||||||||||||||||||
| DOUG VINE | 90 | 264 | |||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 90 | 264 | |||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 90 | 264 | |||||||||||||||||||||||||||||
| TODD SIMMONS | 89 | 176 | |||||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 89 | 176 | |||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 89 | 176 | |||||||||||||||||||||||||||||
| TOM MACK | 89 | 176 | |||||||||||||||||||||||||||||
| JOEY BOLTON | 87 | 88 | |||||||||||||||||||||||||||||
| WAYNE G BRYANT | 87 | 88 | |||||||||||||||||||||||||||||
| BRAD KIDD | 87 | 88 | |||||||||||||||||||||||||||||
| THEO RIBBS | 86 | 88 | |||||||||||||||||||||||||||||
| TIMOTHY G MILES | 85 | 88 | |||||||||||||||||||||||||||||
| ANDY DUFFY | 84 | 88 | |||||||||||||||||||||||||||||
| STEVE MIDDLEDITCH | 84 | 88 | |||||||||||||||||||||||||||||
| PETE HENDRICK | 84 | 88 | |||||||||||||||||||||||||||||
| SCOTT CUSANEK | 84 | 88 | |||||||||||||||||||||||||||||
| HUGH D BENNETT | 84 | 88 | |||||||||||||||||||||||||||||
| GEORGE R BOGNER | 84 | 88 | |||||||||||||||||||||||||||||
| CHUCK DE VINNE | 83 | 88 | |||||||||||||||||||||||||||||
| JOHN CARBONE | 83 | 88 | |||||||||||||||||||||||||||||
| LOUIS H SMITH | 83 | 88 | |||||||||||||||||||||||||||||
| LARRY CORBETT | 83 | 88 | |||||||||||||||||||||||||||||
| CODY M BAILEY | 82 | 88 | |||||||||||||||||||||||||||||
| BRANDON POWELL | 82 | 88 | |||||||||||||||||||||||||||||
| Ladies Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||||
| KRISTIN CANALE | 77 | 68 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 76 | 51 | |||||||||||||||||||||||||||||
| LOUISE K TERRY | 72 | 34 | |||||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 68 | 17 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JENNI G CLARK | 76 | 4 | |||||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||
| WAYNE G BRYANT | 87 | 24 | |||||||||||||||||||||||||||||
| JOEY BOLTON | 87 | 24 | |||||||||||||||||||||||||||||
| THEO RIBBS | 86 | 18 | |||||||||||||||||||||||||||||
| CODY M BAILEY | 82 | 12 | |||||||||||||||||||||||||||||
| DANIEL MC KENZIE | 71 | 6 | |||||||||||||||||||||||||||||
| Veteran Team |
71 | Concurrent Entrants | |||||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 89 | 355 | |||||||||||||||||||||||||||||
| STEVE MIDDLEDITCH | 84 | 284 | |||||||||||||||||||||||||||||
| PETE HENDRICK | 84 | 284 | |||||||||||||||||||||||||||||
| HUGH D BENNETT | 84 | 284 | |||||||||||||||||||||||||||||
| CHUCK DE VINNE | 83 | 213 | |||||||||||||||||||||||||||||
| LOUIS H SMITH | 83 | 213 | |||||||||||||||||||||||||||||
| LARRY CORBETT | 83 | 213 | |||||||||||||||||||||||||||||
| STEVE DAFFRON | 81 | 142 | |||||||||||||||||||||||||||||
| GARY GREENWAY | 81 | 142 | |||||||||||||||||||||||||||||
| LES WAGNER | 80 | 71 | |||||||||||||||||||||||||||||
| DAVID P LAUZEN | 80 | 71 | |||||||||||||||||||||||||||||
| MONTIE R SIMS | 80 | 71 | |||||||||||||||||||||||||||||
| RANDY TRAVALIA | 78 | 71 | |||||||||||||||||||||||||||||
| BOB SELF | 78 | 71 | |||||||||||||||||||||||||||||
| DOUG HARRIS | 78 | 71 | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 77 | 71 | |||||||||||||||||||||||||||||
| STEVE NAATJES | 77 | 71 | |||||||||||||||||||||||||||||
| RICHARD LONGCORE | 76 | 71 | |||||||||||||||||||||||||||||
| GEORGE C YOUNG | 76 | 71 | |||||||||||||||||||||||||||||
| GEORGE GALEENER | 76 | 71 | |||||||||||||||||||||||||||||
| MICHAEL CANALE | 75 | 71 | |||||||||||||||||||||||||||||
| GRANT KIRKUP | 75 | 71 | |||||||||||||||||||||||||||||
| EDWIN D GILL | 74 | 71 | |||||||||||||||||||||||||||||
| STEPHEN J VAN HELDEN | 74 | 71 | |||||||||||||||||||||||||||||
| Super Vet. Team |
53 | Concurrent Entrants | |||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 90 | 265 | |||||||||||||||||||||||||||||
| GEORGE R BOGNER | 84 | 212 | |||||||||||||||||||||||||||||
| DENNIS C DILLON | 80 | 159 | |||||||||||||||||||||||||||||
| BRUCE K NEY | 79 | 106 | |||||||||||||||||||||||||||||
| BRUCE SCOTT | 78 | 53 | |||||||||||||||||||||||||||||
| JAMES H BOWERS | 76 | 53 | |||||||||||||||||||||||||||||
| JAMES D ADAMSON | 74 | 53 | |||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 74 | 53 | |||||||||||||||||||||||||||||
| ROBERT GENNETT | 73 | 53 | |||||||||||||||||||||||||||||
| GARY L MC CREA | 73 | 53 | |||||||||||||||||||||||||||||
| DICK ALDRICH | 73 | 53 | |||||||||||||||||||||||||||||
| LELAN KAPP | 73 | 53 | |||||||||||||||||||||||||||||
| GARY SCHMIDTHORST | 72 | 53 | |||||||||||||||||||||||||||||
| JIMMIE L SMITH | 71 | 53 | |||||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 71 | 53 | |||||||||||||||||||||||||||||
| JIM C THOMAS | 71 | 53 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||
| DAVID J SKEWES | 69 | 16 | |||||||||||||||||||||||||||||
| TOMMY T MILAM | 63 | 12 | |||||||||||||||||||||||||||||
| GLENN BIEDERMANN | 58 | 8 | |||||||||||||||||||||||||||||
| EDWARD R STROIK | 55 | 4 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1200 | AllAmS.RPT | ||||||||||||||||||||||||||||||