| All American Team Points | |||||||||||||||||||||||||||||||||
| THUR/FRI 5-STAND |
|||||||||||||||||||||||||||||||||
| 59 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 45 | 132 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 45 | 132 | |||||||||||||||||||||||||||||||
| JOHN P ESTEP | 44 | 99 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 43 | 66 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 42 | 33 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 42 | 33 | |||||||||||||||||||||||||||||||
| MARK GAMEL | 42 | 33 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SHEILA HOWARD | 36 | 20 | |||||||||||||||||||||||||||||||
| AMY RULE | 36 | 20 | |||||||||||||||||||||||||||||||
| CYNTHIA BARBER | 34 | 15 | |||||||||||||||||||||||||||||||
| ROBIN OSTRANDER | 29 | 10 | |||||||||||||||||||||||||||||||
| SUE ANNE LAUZEN | 19 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 45 | 72 | |||||||||||||||||||||||||||||||
| JOHN P ESTEP | 44 | 54 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 43 | 36 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 42 | 18 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 42 | 16 | |||||||||||||||||||||||||||||||
| LORIN M SPAK | 37 | 12 | |||||||||||||||||||||||||||||||
| PETE BRYANT | 36 | 8 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 34 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||