| All American Team Points | |||||||||||||||||||||||||||||||||
| ZONE 5 FITASC CHAMPIONSHIP |
|||||||||||||||||||||||||||||||||
| 83 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
46 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JON KRUGER | 85 | 184 | |||||||||||||||||||||||||||||||
| DIEGO DUARTE | 85 | 184 | |||||||||||||||||||||||||||||||
| BRETT P SEIBERT | 83 | 138 | |||||||||||||||||||||||||||||||
| GARY W WALSTROM | 83 | 138 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 83 | 138 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 83 | 138 | |||||||||||||||||||||||||||||||
| ROBERT NESS | 81 | 92 | |||||||||||||||||||||||||||||||
| GARY FITZJARRELL | 81 | 92 | |||||||||||||||||||||||||||||||
| JON PORTER | 80 | 46 | |||||||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DR PAULA L BENBOW | 67 | 28 | |||||||||||||||||||||||||||||||
| ROBIN OSTRANDER | 65 | 21 | |||||||||||||||||||||||||||||||
| SHEILA HOWARD | 60 | 14 | |||||||||||||||||||||||||||||||
| CYNTHIA BARBER | 54 | 7 | |||||||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 76 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GARY W WALSTROM | 83 | 110 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 83 | 110 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 77 | 88 | |||||||||||||||||||||||||||||||
| TIMOTHY J SCANLAN | 72 | 66 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 71 | 44 | |||||||||||||||||||||||||||||||
| WILLIAM A AWVE | 71 | 44 | |||||||||||||||||||||||||||||||
| ROD VETTER | 69 | 22 | |||||||||||||||||||||||||||||||
| STEVE DAFFRON | 65 | 22 | |||||||||||||||||||||||||||||||
| RICHARD KAZWELL | 61 | 22 | |||||||||||||||||||||||||||||||
| JOHN B HEITMAN | 61 | 22 | |||||||||||||||||||||||||||||||
| KENNETH B PFEIFFER | 60 | 22 | |||||||||||||||||||||||||||||||
| MICHAEL WARKENTHIEN | 60 | 22 | |||||||||||||||||||||||||||||||
| THOMAS M LOTUS | 59 | 22 | |||||||||||||||||||||||||||||||
| JOHN W RUPPERT | 59 | 22 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 57 | 22 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 79 | 28 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 71 | 21 | |||||||||||||||||||||||||||||||
| WAYNE MABRY | 65 | 14 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 64 | 7 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||