| All American Team Points | |||||||||||||||||||||||||||||||||
| ZONE 5 THUR/FRI PRELIM |
|||||||||||||||||||||||||||||||||
| 109 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
50 | Master Class Entrants | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 94 | 250 | |||||||||||||||||||||||||||||||
| JON KRUGER | 92 | 200 | |||||||||||||||||||||||||||||||
| MIGUEL LEAL | 89 | 150 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 88 | 100 | |||||||||||||||||||||||||||||||
| KEVIN JACOBSON | 87 | 50 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 87 | 50 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 85 | 50 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 84 | 50 | |||||||||||||||||||||||||||||||
| WILLIAM A YACKTMAN | 83 | 50 | |||||||||||||||||||||||||||||||
| RALPH W EVERSON | 83 | 50 | |||||||||||||||||||||||||||||||
| THOMAS J SWEENEY | 82 | 50 | |||||||||||||||||||||||||||||||
| BRETT T STOLZENBERG | 82 | 50 | |||||||||||||||||||||||||||||||
| ROBIN IRVINE | 82 | 50 | |||||||||||||||||||||||||||||||
| DON NEHRING | 81 | 50 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 81 | 50 | |||||||||||||||||||||||||||||||
| DAN ROESCHLI | 81 | 50 | |||||||||||||||||||||||||||||||
| MARK GAMEL | 81 | 50 | |||||||||||||||||||||||||||||||
| ROBERT L HUMPHREY | 81 | 50 | |||||||||||||||||||||||||||||||
| Ladies Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHELLE D LICKE | 78 | 44 | |||||||||||||||||||||||||||||||
| DR PAULA L BENBOW | 69 | 33 | |||||||||||||||||||||||||||||||
| CYNTHIA BARBER | 68 | 22 | |||||||||||||||||||||||||||||||
| AMY RULE | 66 | 11 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHASE W WALTER | 62 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 88 | 170 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 84 | 136 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 81 | 102 | |||||||||||||||||||||||||||||||
| ROBERT L HUMPHREY | 81 | 102 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 80 | 68 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 78 | 34 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 78 | 34 | |||||||||||||||||||||||||||||||
| CRAIG ANDRESE | 76 | 34 | |||||||||||||||||||||||||||||||
| GARY LAPP | 76 | 34 | |||||||||||||||||||||||||||||||
| PATRICK L MOLT | 75 | 34 | |||||||||||||||||||||||||||||||
| WILLIAM A AWVE | 73 | 34 | |||||||||||||||||||||||||||||||
| GARY W WALSTROM | 73 | 34 | |||||||||||||||||||||||||||||||
| JOHN W RUPPERT | 72 | 34 | |||||||||||||||||||||||||||||||
| JOHN P ESTEP | 71 | 34 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 85 | 32 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 79 | 24 | |||||||||||||||||||||||||||||||
| LELAN KAPP | 71 | 16 | |||||||||||||||||||||||||||||||
| WAYNE MABRY | 71 | 16 | |||||||||||||||||||||||||||||||
| PETE BRYANT | 70 | 8 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||