| All American Team Points | |||||||||||||||||||||||||||||||||
| ZONE 5 5-STAND MAIN |
|||||||||||||||||||||||||||||||||
| 82 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
51 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JON KRUGER | 93 | 204 | |||||||||||||||||||||||||||||||
| JOSEPH H BRESKOVICH | 91 | 153 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 91 | 153 | |||||||||||||||||||||||||||||||
| MIGUEL LEAL | 89 | 102 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 89 | 102 | |||||||||||||||||||||||||||||||
| BRIAN HOPPER | 88 | 51 | |||||||||||||||||||||||||||||||
| ERIC CORBEG | 88 | 51 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DR PAULA L BENBOW | 82 | 20 | |||||||||||||||||||||||||||||||
| MICHELLE D LICKE | 76 | 15 | |||||||||||||||||||||||||||||||
| SHEILA HOWARD | 72 | 10 | |||||||||||||||||||||||||||||||
| CYNTHIA BARBER | 67 | 5 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHASE W WALTER | 72 | 4 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DREW BENSON | 86 | 12 | |||||||||||||||||||||||||||||||
| JOE WILL | 80 | 9 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 78 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 89 | 100 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 87 | 80 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 85 | 60 | |||||||||||||||||||||||||||||||
| GARY W WALSTROM | 83 | 40 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 79 | 20 | |||||||||||||||||||||||||||||||
| ROD VETTER | 72 | 20 | |||||||||||||||||||||||||||||||
| JOHN A SOCHA | 72 | 20 | |||||||||||||||||||||||||||||||
| KENNETH B PFEIFFER | 71 | 20 | |||||||||||||||||||||||||||||||
| RICHARD KAZWELL | 71 | 20 | |||||||||||||||||||||||||||||||
| MARK A ROBERTS | 70 | 20 | |||||||||||||||||||||||||||||||
| JOHN W RUPPERT | 69 | 20 | |||||||||||||||||||||||||||||||
| CRAIG ANDRESE | 69 | 20 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 67 | 20 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 67 | 20 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 82 | 16 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 81 | 12 | |||||||||||||||||||||||||||||||
| PETE BRYANT | 81 | 12 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 37 | 8 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||