| All American Team Points | |||||||||||||||||||||||||||||||||
| ZONE 5 CHAMPIONSHIP |
|||||||||||||||||||||||||||||||||
| 160 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
73 | Master Class Entrants | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 191 | 365 | |||||||||||||||||||||||||||||||
| JON KRUGER | 187 | 292 | |||||||||||||||||||||||||||||||
| RALPH W EVERSON | 176 | 219 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 175 | 146 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 174 | 73 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 174 | 73 | |||||||||||||||||||||||||||||||
| BRETT E DORAK | 174 | 73 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 172 | 73 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 172 | 73 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 171 | 73 | |||||||||||||||||||||||||||||||
| MIGUEL LEAL | 170 | 73 | |||||||||||||||||||||||||||||||
| ROBERT HARFORD | 170 | 73 | |||||||||||||||||||||||||||||||
| JOSEPH H BRESKOVICH | 169 | 73 | |||||||||||||||||||||||||||||||
| JON PORTER | 169 | 73 | |||||||||||||||||||||||||||||||
| MARK GAMEL | 167 | 73 | |||||||||||||||||||||||||||||||
| ROBERT L HUMPHREY | 167 | 73 | |||||||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DR PAULA L BENBOW | 150 | 36 | |||||||||||||||||||||||||||||||
| ROBIN OSTRANDER | 149 | 27 | |||||||||||||||||||||||||||||||
| SHEILA HOWARD | 147 | 18 | |||||||||||||||||||||||||||||||
| MICHELLE D LICKE | 144 | 9 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHASE W WALTER | 126 | 12 | |||||||||||||||||||||||||||||||
| TOMMY SEIBERT | 124 | 9 | |||||||||||||||||||||||||||||||
| RYAN RILEY | 116 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOE WILL | 164 | 28 | |||||||||||||||||||||||||||||||
| DREW BENSON | 159 | 21 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 155 | 14 | |||||||||||||||||||||||||||||||
| ZACH OLSON | 151 | 7 | |||||||||||||||||||||||||||||||
| Veteran Team |
41 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 174 | 205 | |||||||||||||||||||||||||||||||
| DAVID M WALKER | 174 | 205 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 172 | 164 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 172 | 164 | |||||||||||||||||||||||||||||||
| ROBERT L HUMPHREY | 167 | 123 | |||||||||||||||||||||||||||||||
| GARY W WALSTROM | 163 | 82 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 159 | 41 | |||||||||||||||||||||||||||||||
| PATRICK WESOLOWSKI | 159 | 41 | |||||||||||||||||||||||||||||||
| JOHN P ESTEP | 158 | 41 | |||||||||||||||||||||||||||||||
| LEROY PERRY | 155 | 41 | |||||||||||||||||||||||||||||||
| THOMAS H EDDY | 152 | 41 | |||||||||||||||||||||||||||||||
| ROBERT THICKENS | 150 | 41 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 148 | 41 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 175 | 60 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 162 | 45 | |||||||||||||||||||||||||||||||
| PETE BRYANT | 161 | 30 | |||||||||||||||||||||||||||||||
| BERT BAUMGARTNER | 146 | 15 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MURRAY D HORWICH | 124 | 8 | |||||||||||||||||||||||||||||||
| ROBERT L PERKINS | 119 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||