| All American Team Points | |||||||||||||||||||||||||||||
| 410 GAUGE 50 BIRD |
130 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
47 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 46 | 235 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 44 | 188 | |||||||||||||||||||||||||||
| JON KRUGER | 44 | 188 | |||||||||||||||||||||||||||
| JEFF SWAYDAN | 43 | 141 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 42 | 94 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 42 | 94 | |||||||||||||||||||||||||||
| JOHN W LA FORGE | 42 | 94 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 41 | 47 | |||||||||||||||||||||||||||
| BRANDON BREDEMEYER | 41 | 47 | |||||||||||||||||||||||||||
| BRANT J MALEK | 41 | 47 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 41 | 47 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 41 | 47 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 40 | 47 | |||||||||||||||||||||||||||
| RICHARD W HILEMAN | 40 | 47 | |||||||||||||||||||||||||||
| MARK SAULSBURY | 39 | 47 | |||||||||||||||||||||||||||
| PAUL DE RIDDER | 39 | 47 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 38 | 47 | |||||||||||||||||||||||||||
| JAMIE ROMMELL | 38 | 47 | |||||||||||||||||||||||||||
| BUDDY GIEB | 38 | 47 | |||||||||||||||||||||||||||
| DAVID SCHMIDT | 38 | 47 | |||||||||||||||||||||||||||
| DENNY LONG | 38 | 47 | |||||||||||||||||||||||||||
| DWIGHT LUMPKINS | 38 | 47 | |||||||||||||||||||||||||||
| CHARLES F HANGER | 38 | 47 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 38 | 47 | |||||||||||||||||||||||||||
| MARK MURRAY | 38 | 47 | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 38 | 47 | |||||||||||||||||||||||||||
| GENE A SHERROD | 37 | 47 | |||||||||||||||||||||||||||
| RICHARD A SCHLEIFFER | 37 | 47 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 37 | 47 | |||||||||||||||||||||||||||
| LYN D WARD | 37 | 47 | |||||||||||||||||||||||||||
| NICK CARTER | 37 | 47 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 37 | 47 | |||||||||||||||||||||||||||
| TOMMY EPPERS | 36 | 47 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 36 | 47 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 36 | 47 | |||||||||||||||||||||||||||
| RICKY GONZALEZ | 36 | 47 | |||||||||||||||||||||||||||
| BYRON HASTY | 36 | 47 | |||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| BETTY MARTIN | 33 | 24 | |||||||||||||||||||||||||||
| NANCY MONDRAGON | 22 | 18 | |||||||||||||||||||||||||||
| MICHELLE ESTES | 19 | 12 | |||||||||||||||||||||||||||
| KIM CRYER | 17 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 46 | 24 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 41 | 18 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 36 | 12 | |||||||||||||||||||||||||||
| CARSON ROSS | 30 | 6 | |||||||||||||||||||||||||||
| DANIEL PUGH | 30 | 6 | |||||||||||||||||||||||||||
| Junior Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 41 | 32 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 40 | 24 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 38 | 16 | |||||||||||||||||||||||||||
| ALEX GIEB | 34 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
32 | Concurrent Entrants | |||||||||||||||||||||||||||
| MONTIE R SIMS | 42 | 160 | |||||||||||||||||||||||||||
| MARK MURRAY | 38 | 128 | |||||||||||||||||||||||||||
| RICHARD A SCHLEIFFER | 37 | 96 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 37 | 96 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 36 | 64 | |||||||||||||||||||||||||||
| GARY DAVIDSON | 35 | 32 | |||||||||||||||||||||||||||
| JOE R JANAC | 35 | 32 | |||||||||||||||||||||||||||
| DON DE GROOT | 35 | 32 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 35 | 32 | |||||||||||||||||||||||||||
| DONNY MILLER | 35 | 32 | |||||||||||||||||||||||||||
| ALAN L VAN VELKINBURGH | 35 | 32 | |||||||||||||||||||||||||||
| DENNIS MANUEL | 34 | 32 | |||||||||||||||||||||||||||
| BETTY MARTIN | 33 | 32 | |||||||||||||||||||||||||||
| GEORGE L WARD | 33 | 32 | |||||||||||||||||||||||||||
| WILEY KIMBELL | 32 | 32 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 31 | 32 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 31 | 32 | |||||||||||||||||||||||||||
| DAVID HARTMAN | 31 | 32 | |||||||||||||||||||||||||||
| STEPHEN A DAVIS | 30 | 32 | |||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 38 | 52 | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 38 | 52 | |||||||||||||||||||||||||||
| GENE A SHERROD | 37 | 39 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 33 | 26 | |||||||||||||||||||||||||||
| MIKE CORNELL | 27 | 13 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| WALTER D WELLS | 31 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||