| All American Team Points | |||||||||||||||||||||||||||||
| 28 GA 50 BIRD |
134 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
47 | Master Class Entrants | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 48 | 235 | |||||||||||||||||||||||||||
| DENNIS MANUEL | 47 | 188 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 47 | 188 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 46 | 141 | |||||||||||||||||||||||||||
| DANNY L DENSON | 46 | 141 | |||||||||||||||||||||||||||
| RANDY BREWER | 46 | 141 | |||||||||||||||||||||||||||
| JON KRUGER | 46 | 141 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 45 | 94 | |||||||||||||||||||||||||||
| BUDDY GIEB | 45 | 94 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 45 | 94 | |||||||||||||||||||||||||||
| RICHARD W HILEMAN | 45 | 94 | |||||||||||||||||||||||||||
| JAMIE ROMMELL | 44 | 47 | |||||||||||||||||||||||||||
| CLAY MADDOX | 44 | 47 | |||||||||||||||||||||||||||
| DENNY LONG | 44 | 47 | |||||||||||||||||||||||||||
| SHON L BROWN | 44 | 47 | |||||||||||||||||||||||||||
| KELLY ESTES | 43 | 47 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 43 | 47 | |||||||||||||||||||||||||||
| MILTON SCO BOWDEN | 43 | 47 | |||||||||||||||||||||||||||
| BYRON HASTY | 43 | 47 | |||||||||||||||||||||||||||
| BODE PORTER | 42 | 47 | |||||||||||||||||||||||||||
| KIRK CLEERE | 42 | 47 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 42 | 47 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 42 | 47 | |||||||||||||||||||||||||||
| DUB BRACKEEN | 42 | 47 | |||||||||||||||||||||||||||
| BRANDON BREDEMEYER | 42 | 47 | |||||||||||||||||||||||||||
| ALAN L VAN VELKINBURGH | 42 | 47 | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 42 | 47 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 41 | 47 | |||||||||||||||||||||||||||
| EDDIE SPEED | 41 | 47 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 41 | 47 | |||||||||||||||||||||||||||
| GEORGE KIKER | 41 | 47 | |||||||||||||||||||||||||||
| JEFFREY C HOTZ | 41 | 47 | |||||||||||||||||||||||||||
| MARK MURRAY | 41 | 47 | |||||||||||||||||||||||||||
| NICK CARTER | 41 | 47 | |||||||||||||||||||||||||||
| CHARLIE DODSON | 41 | 47 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 41 | 47 | |||||||||||||||||||||||||||
| RONALD A MERICLE | 40 | 47 | |||||||||||||||||||||||||||
| JAY O FRANKLIN | 40 | 47 | |||||||||||||||||||||||||||
| RICHARD A SCHLEIFFER | 40 | 47 | |||||||||||||||||||||||||||
| TRACEY WINN | 40 | 47 | |||||||||||||||||||||||||||
| TOMMY MONTGOMERY | 40 | 47 | |||||||||||||||||||||||||||
| WILL M HALLMARK | 40 | 47 | |||||||||||||||||||||||||||
| PAUL DE RIDDER | 40 | 47 | |||||||||||||||||||||||||||
| GENE A SHERROD | 39 | 47 | |||||||||||||||||||||||||||
| BILLY JENSEN | 39 | 47 | |||||||||||||||||||||||||||
| MARK SAULSBURY | 39 | 47 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 39 | 47 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| NANCY MONDRAGON | 37 | 28 | |||||||||||||||||||||||||||
| BETTY MARTIN | 33 | 21 | |||||||||||||||||||||||||||
| MARY BETH BLUE | 26 | 14 | |||||||||||||||||||||||||||
| MICHELLE ESTES | 23 | 7 | |||||||||||||||||||||||||||
| KAHLA KIKER | 23 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 48 | 24 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 42 | 18 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 42 | 18 | |||||||||||||||||||||||||||
| AUSTIN WARE | 37 | 12 | |||||||||||||||||||||||||||
| CARSON ROSS | 35 | 6 | |||||||||||||||||||||||||||
| Junior Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 47 | 32 | |||||||||||||||||||||||||||
| CLAY MADDOX | 44 | 24 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 41 | 16 | |||||||||||||||||||||||||||
| COLTON J MALEK | 38 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||
| DENNIS MANUEL | 47 | 170 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 46 | 136 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 43 | 102 | |||||||||||||||||||||||||||
| ALAN L VAN VELKINBURGH | 42 | 68 | |||||||||||||||||||||||||||
| MARK MURRAY | 41 | 34 | |||||||||||||||||||||||||||
| CHARLIE DODSON | 41 | 34 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 41 | 34 | |||||||||||||||||||||||||||
| RICHARD A SCHLEIFFER | 40 | 34 | |||||||||||||||||||||||||||
| GARY DAVIDSON | 38 | 34 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 38 | 34 | |||||||||||||||||||||||||||
| GEORGE E CALLEN | 38 | 34 | |||||||||||||||||||||||||||
| CHARLES P CRUMPLER | 38 | 34 | |||||||||||||||||||||||||||
| TOM DUKE | 38 | 34 | |||||||||||||||||||||||||||
| DAVID HARTMAN | 38 | 34 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 37 | 34 | |||||||||||||||||||||||||||
| DON L SMITH | 37 | 34 | |||||||||||||||||||||||||||
| STEPHEN A DAVIS | 37 | 34 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 37 | 34 | |||||||||||||||||||||||||||
| MICHAEL L COOK | 36 | 34 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 36 | 34 | |||||||||||||||||||||||||||
| DON BIZZELL | 35 | 34 | |||||||||||||||||||||||||||
| DON DE GROOT | 35 | 34 | |||||||||||||||||||||||||||
| RONNY JERGER | 35 | 34 | |||||||||||||||||||||||||||
| Super Vet. Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 42 | 68 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 41 | 51 | |||||||||||||||||||||||||||
| GENE A SHERROD | 39 | 34 | |||||||||||||||||||||||||||
| MIKE CORNELL | 36 | 17 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| WALTER D WELLS | 31 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||