| All American Team Points | |||||||||||||||||||||||||||||
| 20 GA 50 BIRD |
150 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
49 | Master Class Entrants | |||||||||||||||||||||||||||
| JASON BURROUGHS | 48 | 245 | |||||||||||||||||||||||||||
| JON KRUGER | 47 | 196 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 46 | 147 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 45 | 98 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 45 | 98 | |||||||||||||||||||||||||||
| KIRK CLEERE | 45 | 98 | |||||||||||||||||||||||||||
| JEFF SWAYDAN | 45 | 98 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 44 | 49 | |||||||||||||||||||||||||||
| BYRON HASTY | 43 | 49 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 42 | 49 | |||||||||||||||||||||||||||
| JEFF FOSTER | 42 | 49 | |||||||||||||||||||||||||||
| TOM MACK | 42 | 49 | |||||||||||||||||||||||||||
| DANNY L DENSON | 41 | 49 | |||||||||||||||||||||||||||
| RANDY BREWER | 41 | 49 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 41 | 49 | |||||||||||||||||||||||||||
| RICHARD A FULLER | 40 | 49 | |||||||||||||||||||||||||||
| GEORGE KIKER | 40 | 49 | |||||||||||||||||||||||||||
| RICHARD W HILEMAN | 40 | 49 | |||||||||||||||||||||||||||
| SHON L BROWN | 40 | 49 | |||||||||||||||||||||||||||
| BODE PORTER | 39 | 49 | |||||||||||||||||||||||||||
| JOE R JANAC | 39 | 49 | |||||||||||||||||||||||||||
| TOM MADDOX | 39 | 49 | |||||||||||||||||||||||||||
| BUDDY GIEB | 39 | 49 | |||||||||||||||||||||||||||
| BRANT J MALEK | 39 | 49 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELLE ESTES | 29 | 28 | |||||||||||||||||||||||||||
| KIM CRYER | 27 | 21 | |||||||||||||||||||||||||||
| BETTY MARTIN | 26 | 14 | |||||||||||||||||||||||||||
| NANCY MONDRAGON | 26 | 14 | |||||||||||||||||||||||||||
| KAHLA KIKER | 25 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| ZACH CHARBULA | 38 | 36 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 38 | 36 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 38 | 36 | |||||||||||||||||||||||||||
| AUSTIN WARE | 34 | 27 | |||||||||||||||||||||||||||
| CARSON ROSS | 28 | 18 | |||||||||||||||||||||||||||
| JIMMY W TERRY | 26 | 9 | |||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 45 | 28 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 45 | 28 | |||||||||||||||||||||||||||
| CLAY MADDOX | 37 | 21 | |||||||||||||||||||||||||||
| COLTON J MALEK | 36 | 14 | |||||||||||||||||||||||||||
| ALEX GIEB | 28 | 7 | |||||||||||||||||||||||||||
| Veteran Team |
37 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 41 | 185 | |||||||||||||||||||||||||||
| JOE R JANAC | 39 | 148 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 38 | 111 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 36 | 74 | |||||||||||||||||||||||||||
| GARY DAVIDSON | 36 | 74 | |||||||||||||||||||||||||||
| CHARLIE DODSON | 36 | 74 | |||||||||||||||||||||||||||
| RANDY BARRINGTON | 35 | 37 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 33 | 37 | |||||||||||||||||||||||||||
| DENNIS MANUEL | 33 | 37 | |||||||||||||||||||||||||||
| ALAN L VAN VELKINBURGH | 33 | 37 | |||||||||||||||||||||||||||
| TOM DUKE | 33 | 37 | |||||||||||||||||||||||||||
| RICHARD A SCHLEIFFER | 32 | 37 | |||||||||||||||||||||||||||
| LYNDALL FAVOR | 32 | 37 | |||||||||||||||||||||||||||
| GEORGE L WARD | 30 | 37 | |||||||||||||||||||||||||||
| MARK MURRAY | 30 | 37 | |||||||||||||||||||||||||||
| TERRY D KENNEDY | 29 | 37 | |||||||||||||||||||||||||||
| LARRY KROHMER | 28 | 37 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 28 | 37 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 28 | 37 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 37 | 60 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 36 | 45 | |||||||||||||||||||||||||||
| GENE A SHERROD | 35 | 30 | |||||||||||||||||||||||||||
| CLETUS GRAVES | 33 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| WALTER D WELLS | 38 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||