| All American Team Points | |||||||||||||||||||||||||||||
| NSCA 5-STAND |
271 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
108 | Master Class Entrants | |||||||||||||||||||||||||||
| MIKE WILGUS | 95 | 540 | |||||||||||||||||||||||||||
| TOM MACK | 95 | 540 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 94 | 432 | |||||||||||||||||||||||||||
| TONY G RIVERA | 92 | 324 | |||||||||||||||||||||||||||
| JOEY BOLTON | 92 | 324 | |||||||||||||||||||||||||||
| JEFF DERRINGTON | 92 | 324 | |||||||||||||||||||||||||||
| RICK STOREY | 91 | 216 | |||||||||||||||||||||||||||
| PETE HENDRICK | 91 | 216 | |||||||||||||||||||||||||||
| RICHARD W HILEMAN | 91 | 216 | |||||||||||||||||||||||||||
| JON KRUGER | 91 | 216 | |||||||||||||||||||||||||||
| THEO RIBBS | 90 | 108 | |||||||||||||||||||||||||||
| JAMES M PONDER | 90 | 108 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 90 | 108 | |||||||||||||||||||||||||||
| GARY GREENWAY | 89 | 108 | |||||||||||||||||||||||||||
| BYRON JUSTICE | 89 | 108 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 89 | 108 | |||||||||||||||||||||||||||
| KYLER FORD | 89 | 108 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 89 | 108 | |||||||||||||||||||||||||||
| KIRK CLEERE | 89 | 108 | |||||||||||||||||||||||||||
| CLINT FOSTER | 89 | 108 | |||||||||||||||||||||||||||
| CORY KRUSE | 88 | 108 | |||||||||||||||||||||||||||
| JOHN D HARRIS | 88 | 108 | |||||||||||||||||||||||||||
| LYNN TALLEY | 88 | 108 | |||||||||||||||||||||||||||
| STEVE SCHULTZ | 88 | 108 | |||||||||||||||||||||||||||
| ABEL SPIRE | 88 | 108 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 87 | 108 | |||||||||||||||||||||||||||
| TIMOTHY G MILES | 87 | 108 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 87 | 108 | |||||||||||||||||||||||||||
| MARSHALL MC DOUGALL | 87 | 108 | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 87 | 108 | |||||||||||||||||||||||||||
| WILLIAM B WALTON | 87 | 108 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 86 | 108 | |||||||||||||||||||||||||||
| BODE PORTER | 86 | 108 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 86 | 108 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 86 | 108 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 86 | 108 | |||||||||||||||||||||||||||
| MARK TIPTON | 85 | 108 | |||||||||||||||||||||||||||
| DOUG KUYKENDALL | 85 | 108 | |||||||||||||||||||||||||||
| JOHN W LA FORGE | 85 | 108 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 85 | 108 | |||||||||||||||||||||||||||
| BEN BRUNTON | 85 | 108 | |||||||||||||||||||||||||||
| FELIPE RUBIO | 85 | 108 | |||||||||||||||||||||||||||
| ROBBY PRICE | 85 | 108 | |||||||||||||||||||||||||||
| DAVID NIEDERER | 85 | 108 | |||||||||||||||||||||||||||
| GEBBEN MILES | 85 | 108 | |||||||||||||||||||||||||||
| Ladies Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANET MC DOUGALL | 84 | 68 | |||||||||||||||||||||||||||
| CATHY WRIGHT | 82 | 51 | |||||||||||||||||||||||||||
| JENNI G CLARK | 80 | 34 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 66 | 17 | |||||||||||||||||||||||||||
| Sub Jr. Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 89 | 64 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 86 | 48 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 83 | 32 | |||||||||||||||||||||||||||
| WILL ROBERTS | 82 | 16 | |||||||||||||||||||||||||||
| Junior Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOEY BOLTON | 92 | 56 | |||||||||||||||||||||||||||
| THEO RIBBS | 90 | 42 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 89 | 28 | |||||||||||||||||||||||||||
| ABEL SPIRE | 88 | 14 | |||||||||||||||||||||||||||
| Veteran Team |
59 | Concurrent Entrants | |||||||||||||||||||||||||||
| PETE HENDRICK | 91 | 295 | |||||||||||||||||||||||||||
| GARY GREENWAY | 89 | 236 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 89 | 236 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 86 | 177 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 84 | 118 | |||||||||||||||||||||||||||
| JOE R JANAC | 83 | 59 | |||||||||||||||||||||||||||
| RANDY BARRINGTON | 82 | 59 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 81 | 59 | |||||||||||||||||||||||||||
| DAVID REAVES | 80 | 59 | |||||||||||||||||||||||||||
| SAM C BENNETT | 80 | 59 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 80 | 59 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 79 | 59 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 78 | 59 | |||||||||||||||||||||||||||
| MARCELINO GOMEZ | 78 | 59 | |||||||||||||||||||||||||||
| Super Vet. Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 85 | 72 | |||||||||||||||||||||||||||
| MIKE CORNELL | 81 | 54 | |||||||||||||||||||||||||||
| RALPH J WENTZLAFF | 81 | 54 | |||||||||||||||||||||||||||
| GENE A SHERROD | 80 | 36 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 79 | 18 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAY TIPTON | 83 | 16 | |||||||||||||||||||||||||||
| WALTER D WELLS | 70 | 12 | |||||||||||||||||||||||||||
| PETE WRENN | 62 | 8 | |||||||||||||||||||||||||||
| DAN FLOECK | 55 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||