| All American Team Points | |||||||||||||||||||||||||||||
| BLASER FITASC |
158 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
74 | Master Class Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 95 | 370 | |||||||||||||||||||||||||||
| BEN BRUNTON | 94 | 296 | |||||||||||||||||||||||||||
| CLINT FOSTER | 92 | 222 | |||||||||||||||||||||||||||
| JON KRUGER | 91 | 148 | |||||||||||||||||||||||||||
| BUD HEATON | 90 | 74 | |||||||||||||||||||||||||||
| JOHN D HARRIS | 89 | 74 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 89 | 74 | |||||||||||||||||||||||||||
| CHENG HOCK CHOO | 89 | 74 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 89 | 74 | |||||||||||||||||||||||||||
| GEBBEN MILES | 89 | 74 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 88 | 74 | |||||||||||||||||||||||||||
| JAKE FRITCHER | 88 | 74 | |||||||||||||||||||||||||||
| ABEL SPIRE | 88 | 74 | |||||||||||||||||||||||||||
| DAVID NIEDERER | 88 | 74 | |||||||||||||||||||||||||||
| MARK TIPTON | 87 | 74 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 87 | 74 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 86 | 74 | |||||||||||||||||||||||||||
| KIRK CLEERE | 86 | 74 | |||||||||||||||||||||||||||
| RICHARD W HILEMAN | 86 | 74 | |||||||||||||||||||||||||||
| REGGIE G QUILLIN | 86 | 74 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 85 | 74 | |||||||||||||||||||||||||||
| BRENT BARRETT | 85 | 74 | |||||||||||||||||||||||||||
| WILL BARRETT | 85 | 74 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 81 | 28 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 70 | 21 | |||||||||||||||||||||||||||
| CYNTHIA B BARBER | 70 | 21 | |||||||||||||||||||||||||||
| SHAMI BIFFLE | 66 | 14 | |||||||||||||||||||||||||||
| BETTY MARTIN | 65 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAKE FRITCHER | 88 | 28 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 83 | 21 | |||||||||||||||||||||||||||
| JENNI G CLARK | 81 | 14 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 76 | 7 | |||||||||||||||||||||||||||
| Junior Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 95 | 40 | |||||||||||||||||||||||||||
| BUD HEATON | 90 | 30 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 88 | 20 | |||||||||||||||||||||||||||
| ABEL SPIRE | 88 | 20 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 83 | 10 | |||||||||||||||||||||||||||
| Veteran Team |
39 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHENG HOCK CHOO | 89 | 195 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 87 | 156 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 86 | 117 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 85 | 78 | |||||||||||||||||||||||||||
| ERIC J GOLTING | 83 | 39 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 81 | 39 | |||||||||||||||||||||||||||
| DAVID R HAYNES | 80 | 39 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 79 | 39 | |||||||||||||||||||||||||||
| PHIL GAMBLE | 79 | 39 | |||||||||||||||||||||||||||
| JIMMY R WATSON | 78 | 39 | |||||||||||||||||||||||||||
| PHIL HECHLER | 77 | 39 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 83 | 60 | |||||||||||||||||||||||||||
| MIKE CORNELL | 82 | 45 | |||||||||||||||||||||||||||
| GENE A SHERROD | 81 | 30 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 81 | 30 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 77 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| WALTER D WELLS | 78 | 8 | |||||||||||||||||||||||||||
| PHILLIP W ODEM | 63 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||