| All American Team Points | |||||||||||||||||||||||||||||
| 28GA COMPETITION |
88 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
30 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 47 | 120 | |||||||||||||||||||||||||||
| JON KRUGER | 47 | 120 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 46 | 90 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 44 | 60 | |||||||||||||||||||||||||||
| GARY BERNE | 42 | 30 | |||||||||||||||||||||||||||
| Ladies Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| DARBY FENNELL | 41 | 40 | |||||||||||||||||||||||||||
| BEVERLY COLE | 30 | 30 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 24 | 20 | |||||||||||||||||||||||||||
| BEVERLY C GREGORY | 24 | 20 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 23 | 10 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL L MORRIS | 26 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
35 | Concurrent Entrants | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 46 | 175 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 44 | 140 | |||||||||||||||||||||||||||
| GARY BERNE | 42 | 105 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 39 | 70 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 38 | 35 | |||||||||||||||||||||||||||
| LES WAGNER | 38 | 35 | |||||||||||||||||||||||||||
| BRAD GRABILL | 38 | 35 | |||||||||||||||||||||||||||
| DAVID CAMPBELL | 36 | 35 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 36 | 35 | |||||||||||||||||||||||||||
| HANK CARROLL | 36 | 35 | |||||||||||||||||||||||||||
| TIP TIPTON | 35 | 35 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 35 | 35 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 34 | 35 | |||||||||||||||||||||||||||
| EDWIN A WAHLEN | 34 | 35 | |||||||||||||||||||||||||||
| MICHAEL T GALLIVAN | 34 | 35 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 33 | 35 | |||||||||||||||||||||||||||
| HAL COTTINGHAM | 32 | 35 | |||||||||||||||||||||||||||
| THOMAS E ROJEWSKI | 32 | 35 | |||||||||||||||||||||||||||
| ROGER C KERSHAW | 32 | 35 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| MAX G TAYLOR | 39 | 60 | |||||||||||||||||||||||||||
| BRUCE K NEY | 36 | 45 | |||||||||||||||||||||||||||
| MARSHALL BELL | 36 | 45 | |||||||||||||||||||||||||||
| DAN CLUFF | 35 | 30 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 34 | 15 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 34 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOMMY T MILAM | 36 | 8 | |||||||||||||||||||||||||||
| JACK MOROSINI | 15 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||