28GA VETERAN
 
Shooter 28GA A 28GA B Total
 
 
CH LEWIS A MC MURRAN 23 23 46
JOSEPH S KENNEDY 20 24 44
GARY BERNE 20 22 42
GARY W WALSTROM 19 20 39
JOSEPH E FASULO 20 18 38
LES WAGNER 18 20 38
BRAD GRABILL 22 16 38
DAVID CAMPBELL 16 20 36
DAVID P LAUZEN 14 22 36
HANK CARROLL 17 19 36
TIP TIPTON 16 19 35
D DEAN UNRUH 16 19 35
EDWIN A WAHLEN 15 19 34
MICHAEL T GALLIVAN 17 17 34
GEORGE C YOUNG 16 17 33
HAL COTTINGHAM 19 13 32
THOMAS E ROJEWSKI 15 17 32
ROGER C KERSHAW 14 18 32
KENNETH MOSS 18 13 31
SCOTT MAASSEN 14 17 31
L MICHAEL ALLEN 13 17 30
DENNIS L WAGNER 16 14 30
WAYNE BLANKE 12 18 30
LESLIE A WEST 12 17 29
CHARLIE BRYAN 13 15 28
PAUL KURNICK 15 12 27
MICHAEL W HARRIS 15 12 27
DR JOHN R ORTALDO 12 14 26
JIM O'BRIEN 12 12 24
JACQUEL. SCARSELLA 10 13 23
RONALD C GOVE 14 8 22
LINDA STALLINGS 9 11 20
SUE ANNE LAUZEN 10 10 20
MARY E HUNTZ 7 11 18
 
 
 
34 Entrants
1.41.09e 1044 2/26/2009 1:34:32PM 1