| All American Team Points | |||||||||||||||||||||||||||||
| 20GA COMPETITION |
89 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
31 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 45 | 124 | |||||||||||||||||||||||||||
| JON KRUGER | 43 | 93 | |||||||||||||||||||||||||||
| ROBIN IRVINE | 43 | 93 | |||||||||||||||||||||||||||
| BRUCE K NEY | 42 | 62 | |||||||||||||||||||||||||||
| MARSHALL BELL | 42 | 62 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 42 | 62 | |||||||||||||||||||||||||||
| JERRY S COXSEY | 42 | 62 | |||||||||||||||||||||||||||
| MIKE HAAS | 41 | 31 | |||||||||||||||||||||||||||
| BRAD GRABILL | 41 | 31 | |||||||||||||||||||||||||||
| DENNIS L WAGNER | 41 | 31 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 38 | 28 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 36 | 21 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 34 | 14 | |||||||||||||||||||||||||||
| BEVERLY COLE | 32 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| WYATT HAAS | 24 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 42 | 165 | |||||||||||||||||||||||||||
| BRAD GRABILL | 41 | 132 | |||||||||||||||||||||||||||
| DENNIS L WAGNER | 41 | 132 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 40 | 99 | |||||||||||||||||||||||||||
| HANK CARROLL | 40 | 99 | |||||||||||||||||||||||||||
| JACK F LIMES | 40 | 99 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 39 | 66 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 39 | 66 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 38 | 33 | |||||||||||||||||||||||||||
| LES WAGNER | 38 | 33 | |||||||||||||||||||||||||||
| THOMAS E ROJEWSKI | 38 | 33 | |||||||||||||||||||||||||||
| DR JOHN R ORTALDO | 38 | 33 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 38 | 33 | |||||||||||||||||||||||||||
| GARY BERNE | 37 | 33 | |||||||||||||||||||||||||||
| TIP TIPTON | 37 | 33 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 37 | 33 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 36 | 33 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 34 | 33 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 34 | 33 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 33 | 33 | |||||||||||||||||||||||||||
| EDWIN A WAHLEN | 33 | 33 | |||||||||||||||||||||||||||
| PAUL KURNICK | 33 | 33 | |||||||||||||||||||||||||||
| JIM O'BRIEN | 32 | 33 | |||||||||||||||||||||||||||
| LESLIE A WEST | 32 | 33 | |||||||||||||||||||||||||||
| HAL COTTINGHAM | 32 | 33 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 32 | 33 | |||||||||||||||||||||||||||
| Super Vet. Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRUCE K NEY | 42 | 68 | |||||||||||||||||||||||||||
| MARSHALL BELL | 42 | 68 | |||||||||||||||||||||||||||
| MAX G TAYLOR | 40 | 51 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 39 | 34 | |||||||||||||||||||||||||||
| DAN CLUFF | 38 | 17 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 38 | 17 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOMMY T MILAM | 32 | 8 | |||||||||||||||||||||||||||
| JACK MOROSINI | 17 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||