| All American Team Points | |||||||||||||||||||||||||||||
| PHIL HUGHES 100 PRELIM |
240 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
89 | Master Class Entrants | |||||||||||||||||||||||||||
| WENDELL CHERRY | 98 | 445 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 97 | 356 | |||||||||||||||||||||||||||
| TONY G RIVERA | 97 | 356 | |||||||||||||||||||||||||||
| BRAD KIDD | 97 | 356 | |||||||||||||||||||||||||||
| DOUG VINE | 96 | 267 | |||||||||||||||||||||||||||
| PATRICK L LIESKE | 96 | 267 | |||||||||||||||||||||||||||
| BRANDON POWELL | 96 | 267 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 96 | 267 | |||||||||||||||||||||||||||
| GARY GREENWAY | 96 | 267 | |||||||||||||||||||||||||||
| DAN CARLISLE | 95 | 178 | |||||||||||||||||||||||||||
| ANDY DUFFY | 95 | 178 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 94 | 89 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 94 | 89 | |||||||||||||||||||||||||||
| RICK MEIN | 94 | 89 | |||||||||||||||||||||||||||
| WILL FENNELL | 93 | 89 | |||||||||||||||||||||||||||
| DAVID HUGHES | 92 | 89 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 92 | 89 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 89 | |||||||||||||||||||||||||||
| DERRICK MEIN | 92 | 89 | |||||||||||||||||||||||||||
| BILLY GORDON | 91 | 89 | |||||||||||||||||||||||||||
| JONATHAN FOX | 91 | 89 | |||||||||||||||||||||||||||
| CHRISTOPHE DUANY | 91 | 89 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 89 | |||||||||||||||||||||||||||
| JON KRUGER | 89 | 89 | |||||||||||||||||||||||||||
| DEEANN MASSEY | 89 | 89 | |||||||||||||||||||||||||||
| DONALD R RUSSELL | 89 | 89 | |||||||||||||||||||||||||||
| Ladies Team |
25 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEEANN MASSEY | 89 | 125 | |||||||||||||||||||||||||||
| DARBY FENNELL | 85 | 100 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 84 | 75 | |||||||||||||||||||||||||||
| DEBORAH E WALL | 82 | 50 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 77 | 25 | |||||||||||||||||||||||||||
| CATHY SHOVAN | 77 | 25 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 75 | 25 | |||||||||||||||||||||||||||
| JOANNE SWEENEY | 73 | 25 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 72 | 25 | |||||||||||||||||||||||||||
| BEVERLY COLE | 71 | 25 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 69 | 25 | |||||||||||||||||||||||||||
| LINDA J DELPHEY | 69 | 25 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 86 | 12 | |||||||||||||||||||||||||||
| MATTHEW GOUGEON | 56 | 9 | |||||||||||||||||||||||||||
| WYATT HAAS | 42 | 6 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| DANE TOMSETH | 87 | 12 | |||||||||||||||||||||||||||
| DANIEL MC KENZIE | 83 | 9 | |||||||||||||||||||||||||||
| AARON PLEUS | 63 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
77 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY GREENWAY | 96 | 385 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 94 | 308 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 231 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 88 | 154 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 88 | 154 | |||||||||||||||||||||||||||
| BOB SELF | 88 | 154 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 87 | 77 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 86 | 77 | |||||||||||||||||||||||||||
| ROBERT L PEGG | 86 | 77 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 86 | 77 | |||||||||||||||||||||||||||
| MARK L KIDDIE | 86 | 77 | |||||||||||||||||||||||||||
| JIMMY MILLER | 85 | 77 | |||||||||||||||||||||||||||
| ROSCOE J BASS | 85 | 77 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 85 | 77 | |||||||||||||||||||||||||||
| LEIGHTON C SASSO | 84 | 77 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 84 | 77 | |||||||||||||||||||||||||||
| DALE SCARBOROUGH | 84 | 77 | |||||||||||||||||||||||||||
| KHALEEL AZAN | 84 | 77 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 83 | 77 | |||||||||||||||||||||||||||
| W T MUIR | 83 | 77 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 82 | 77 | |||||||||||||||||||||||||||
| Super Vet. Team |
35 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 175 | |||||||||||||||||||||||||||
| GARY L MC CREA | 86 | 175 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 86 | 175 | |||||||||||||||||||||||||||
| DUANE F HARTMAN | 86 | 175 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 85 | 140 | |||||||||||||||||||||||||||
| GERALD QUINN | 84 | 105 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 83 | 70 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 81 | 35 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 81 | 35 | |||||||||||||||||||||||||||
| ALAN H WILSON | 80 | 35 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 79 | 35 | |||||||||||||||||||||||||||
| BARRY CLUTE | 78 | 35 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 78 | 35 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 77 | 35 | |||||||||||||||||||||||||||
| DAN CLUFF | 76 | 35 | |||||||||||||||||||||||||||
| LELAN KAPP | 76 | 35 | |||||||||||||||||||||||||||
| LUIS ECHENIQUE | 76 | 35 | |||||||||||||||||||||||||||
| JAMES M NICHOLS | 76 | 35 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAY GILLESPIE | 74 | 20 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 70 | 15 | |||||||||||||||||||||||||||
| TOMMY T MILAM | 67 | 10 | |||||||||||||||||||||||||||
| ANTHONY G KELLY | 64 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||