| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY PRELIM |
228 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
89 | Master Class Entrants | |||||||||||||||||||||||||||
| TODD SIMMONS | 95 | 445 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 95 | 445 | |||||||||||||||||||||||||||
| TOM MACK | 95 | 445 | |||||||||||||||||||||||||||
| JON KRUGER | 94 | 356 | |||||||||||||||||||||||||||
| DERRICK MEIN | 94 | 356 | |||||||||||||||||||||||||||
| PATRICK L LIESKE | 93 | 267 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 93 | 267 | |||||||||||||||||||||||||||
| BRAD KIDD | 93 | 267 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 178 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 91 | 89 | |||||||||||||||||||||||||||
| DAN CARLISLE | 90 | 89 | |||||||||||||||||||||||||||
| SHAUN K BARNES | 90 | 89 | |||||||||||||||||||||||||||
| ROBIN IRVINE | 90 | 89 | |||||||||||||||||||||||||||
| BRAD RAMSEY | 90 | 89 | |||||||||||||||||||||||||||
| ALEXANDER F COBB | 89 | 89 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 89 | 89 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 88 | 89 | |||||||||||||||||||||||||||
| MIGUEL LEAL | 88 | 89 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 88 | 89 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 88 | 89 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 88 | 89 | |||||||||||||||||||||||||||
| STEVE LIBERTA | 88 | 89 | |||||||||||||||||||||||||||
| RICK MEIN | 87 | 89 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 86 | 89 | |||||||||||||||||||||||||||
| ANDY DUFFY | 86 | 89 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 86 | 89 | |||||||||||||||||||||||||||
| TONY G RIVERA | 86 | 89 | |||||||||||||||||||||||||||
| STEVEN W NELSON | 86 | 89 | |||||||||||||||||||||||||||
| JAMIE BRIGHTMAN | 86 | 89 | |||||||||||||||||||||||||||
| Ladies Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 85 | 110 | |||||||||||||||||||||||||||
| DIANE S NELSON | 78 | 88 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 74 | 66 | |||||||||||||||||||||||||||
| KAREN ADLASSNIG | 71 | 44 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 65 | 22 | |||||||||||||||||||||||||||
| CATHY SHOVAN | 63 | 22 | |||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 62 | 22 | |||||||||||||||||||||||||||
| SANDRA MOORE | 61 | 22 | |||||||||||||||||||||||||||
| ANNA MARIA G COLLINS | 61 | 22 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 59 | 22 | |||||||||||||||||||||||||||
| PATSY KELLY | 58 | 22 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 58 | 22 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 81 | 16 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 58 | 12 | |||||||||||||||||||||||||||
| AUSTIN M GLAZIER | 53 | 8 | |||||||||||||||||||||||||||
| MATTHEW GOUGEON | 53 | 8 | |||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON | 85 | 24 | |||||||||||||||||||||||||||
| CODY M BAILEY | 84 | 18 | |||||||||||||||||||||||||||
| DANE TOMSETH | 84 | 18 | |||||||||||||||||||||||||||
| DANIEL MC KENZIE | 81 | 12 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 74 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
72 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 88 | 360 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 88 | 360 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 86 | 288 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 86 | 288 | |||||||||||||||||||||||||||
| LOUIS H SMITH | 85 | 216 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 84 | 144 | |||||||||||||||||||||||||||
| GARY GREENWAY | 84 | 144 | |||||||||||||||||||||||||||
| W T MUIR | 82 | 72 | |||||||||||||||||||||||||||
| JIMMY MILLER | 82 | 72 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 82 | 72 | |||||||||||||||||||||||||||
| BOB SELF | 82 | 72 | |||||||||||||||||||||||||||
| HANK CARROLL | 80 | 72 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 79 | 72 | |||||||||||||||||||||||||||
| DIANE S NELSON | 78 | 72 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 78 | 72 | |||||||||||||||||||||||||||
| EDWIN D GILL | 76 | 72 | |||||||||||||||||||||||||||
| DALE SCARBOROUGH | 76 | 72 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 76 | 72 | |||||||||||||||||||||||||||
| FRANK J SABO | 76 | 72 | |||||||||||||||||||||||||||
| LES WAGNER | 75 | 72 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 75 | 72 | |||||||||||||||||||||||||||
| BILL BANDY | 75 | 72 | |||||||||||||||||||||||||||
| GREG LARSON | 75 | 72 | |||||||||||||||||||||||||||
| Super Vet. Team |
32 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 88 | 160 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 85 | 128 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 82 | 96 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 81 | 64 | |||||||||||||||||||||||||||
| BRUCE K NEY | 80 | 32 | |||||||||||||||||||||||||||
| GARY L MC CREA | 80 | 32 | |||||||||||||||||||||||||||
| BRUCE SCOTT | 79 | 32 | |||||||||||||||||||||||||||
| BARRY CLUTE | 76 | 32 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 75 | 32 | |||||||||||||||||||||||||||
| DAN CLUFF | 74 | 32 | |||||||||||||||||||||||||||
| FRED ABBOTT | 73 | 32 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| GLENN BIEDERMANN | 69 | 16 | |||||||||||||||||||||||||||
| RAY GILLESPIE | 60 | 12 | |||||||||||||||||||||||||||
| ANTHONY G KELLY | 58 | 8 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 52 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||