| All American Team Points | |||||||||||||||||||||||||||||
| THURSDAY PRELIM |
208 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
76 | Master Class Entrants | |||||||||||||||||||||||||||
| JON KRUGER | 98 | 380 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 96 | 304 | |||||||||||||||||||||||||||
| TODD SIMMONS | 94 | 228 | |||||||||||||||||||||||||||
| DAN CARLISLE | 93 | 152 | |||||||||||||||||||||||||||
| PATRICK L LIESKE | 93 | 152 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 93 | 152 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 92 | 76 | |||||||||||||||||||||||||||
| BRANDON POWELL | 91 | 76 | |||||||||||||||||||||||||||
| GARY GREENWAY | 90 | 76 | |||||||||||||||||||||||||||
| BRAD KIDD | 90 | 76 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 89 | 76 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 89 | 76 | |||||||||||||||||||||||||||
| JAMIE BRIGHTMAN | 89 | 76 | |||||||||||||||||||||||||||
| BRUCE K NEY | 87 | 76 | |||||||||||||||||||||||||||
| STEVE LIBERTA | 87 | 76 | |||||||||||||||||||||||||||
| TOM MACK | 87 | 76 | |||||||||||||||||||||||||||
| ANDY DUFFY | 86 | 76 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 76 | |||||||||||||||||||||||||||
| Ladies Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEEANN MASSEY | 74 | 60 | |||||||||||||||||||||||||||
| KRISTIN CANALE | 71 | 45 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 69 | 30 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 69 | 30 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 68 | 15 | |||||||||||||||||||||||||||
| ANNA MARIA G COLLINS | 68 | 15 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 74 | 12 | |||||||||||||||||||||||||||
| AUSTIN M GLAZIER | 51 | 9 | |||||||||||||||||||||||||||
| MATTHEW GOUGEON | 42 | 6 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 20 | |||||||||||||||||||||||||||
| DANE TOMSETH | 84 | 15 | |||||||||||||||||||||||||||
| DANIEL MC KENZIE | 76 | 10 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 71 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
66 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY GREENWAY | 90 | 330 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 85 | 264 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 83 | 198 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 82 | 132 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 81 | 66 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 81 | 66 | |||||||||||||||||||||||||||
| MICHAEL CANALE | 80 | 66 | |||||||||||||||||||||||||||
| BILL BANDY | 80 | 66 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 79 | 66 | |||||||||||||||||||||||||||
| BRAD GRABILL | 79 | 66 | |||||||||||||||||||||||||||
| JACK F LIMES | 78 | 66 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 77 | 66 | |||||||||||||||||||||||||||
| DAVID E SAYER | 77 | 66 | |||||||||||||||||||||||||||
| EDWIN D GILL | 76 | 66 | |||||||||||||||||||||||||||
| Super Vet. Team |
41 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRUCE K NEY | 87 | 205 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 82 | 164 | |||||||||||||||||||||||||||
| BRUCE SCOTT | 81 | 123 | |||||||||||||||||||||||||||
| LARRY J FARROW | 81 | 123 | |||||||||||||||||||||||||||
| JOE MC MAHON | 79 | 82 | |||||||||||||||||||||||||||
| DAN CLUFF | 78 | 41 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 78 | 41 | |||||||||||||||||||||||||||
| GORDON BULLA | 77 | 41 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 76 | 41 | |||||||||||||||||||||||||||
| GARY SCHMIDTHORST | 76 | 41 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 75 | 41 | |||||||||||||||||||||||||||
| TED FEDUN | 75 | 41 | |||||||||||||||||||||||||||
| HARRY MADSEN | 72 | 41 | |||||||||||||||||||||||||||
| GARY L MC CREA | 72 | 41 | |||||||||||||||||||||||||||
| JOE PALLESCHI | 72 | 41 | |||||||||||||||||||||||||||
| LELAN KAPP | 70 | 41 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 70 | 41 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOMMY T MILAM | 63 | 16 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 59 | 12 | |||||||||||||||||||||||||||
| GLENN BIEDERMANN | 59 | 12 | |||||||||||||||||||||||||||
| RAY GILLESPIE | 51 | 8 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||