| All American Team Points | |||||||||||||||||||||||||||||
| 5-STAND COMPETITION |
213 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
81 | Master Class Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON | 50 | 405 | |||||||||||||||||||||||||||
| CODY M BAILEY | 49 | 324 | |||||||||||||||||||||||||||
| ROBIN IRVINE | 49 | 324 | |||||||||||||||||||||||||||
| MIKE HAAS | 48 | 243 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 48 | 243 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 48 | 243 | |||||||||||||||||||||||||||
| JARED A RUMER | 48 | 243 | |||||||||||||||||||||||||||
| DAN CARLISLE | 47 | 162 | |||||||||||||||||||||||||||
| DOUG VINE | 47 | 162 | |||||||||||||||||||||||||||
| JOHN CARBONE | 47 | 162 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 47 | 162 | |||||||||||||||||||||||||||
| BRANDON POWELL | 47 | 162 | |||||||||||||||||||||||||||
| HERBERT KANZKI | 47 | 162 | |||||||||||||||||||||||||||
| JON KRUGER | 47 | 162 | |||||||||||||||||||||||||||
| EMMANUEL DIAKOLIOS | 47 | 162 | |||||||||||||||||||||||||||
| STEVEN W NELSON | 47 | 162 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 46 | 81 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 46 | 81 | |||||||||||||||||||||||||||
| ANDY DUFFY | 46 | 81 | |||||||||||||||||||||||||||
| FRED C CIMATO | 46 | 81 | |||||||||||||||||||||||||||
| DAMIEN MOE | 46 | 81 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 46 | 81 | |||||||||||||||||||||||||||
| VIRGIL MINSHEW | 46 | 81 | |||||||||||||||||||||||||||
| BRUCE K NEY | 45 | 81 | |||||||||||||||||||||||||||
| DANE TOMSETH | 45 | 81 | |||||||||||||||||||||||||||
| LES WAGNER | 45 | 81 | |||||||||||||||||||||||||||
| CRAIG SIMPSON | 45 | 81 | |||||||||||||||||||||||||||
| BRAD GRABILL | 45 | 81 | |||||||||||||||||||||||||||
| SCOTT CUSANEK | 45 | 81 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 45 | 81 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 45 | 81 | |||||||||||||||||||||||||||
| BRAD KIDD | 45 | 81 | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 45 | 81 | |||||||||||||||||||||||||||
| DIANE S NELSON | 45 | 81 | |||||||||||||||||||||||||||
| PETER KALLIE | 45 | 81 | |||||||||||||||||||||||||||
| DAVID HUGHES | 44 | 81 | |||||||||||||||||||||||||||
| LEE CHAMBERS | 44 | 81 | |||||||||||||||||||||||||||
| LACHO CANALES | 44 | 81 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 44 | 81 | |||||||||||||||||||||||||||
| DOUG HARRIS | 44 | 81 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 44 | 81 | |||||||||||||||||||||||||||
| JAMES M NICHOLS | 44 | 81 | |||||||||||||||||||||||||||
| GARY GREENWAY | 44 | 81 | |||||||||||||||||||||||||||
| JEFF STRAUSS | 44 | 81 | |||||||||||||||||||||||||||
| SHAUN K BARNES | 44 | 81 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 44 | 81 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 44 | 81 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 44 | 81 | |||||||||||||||||||||||||||
| JERRY S COXSEY | 44 | 81 | |||||||||||||||||||||||||||
| TOM MACK | 44 | 81 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 44 | 81 | |||||||||||||||||||||||||||
| RICK OMOHUNDRO | 44 | 81 | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 44 | 81 | |||||||||||||||||||||||||||
| MATT HUGHES | 44 | 81 | |||||||||||||||||||||||||||
| CREAMPUFF SCOTT | 43 | 81 | |||||||||||||||||||||||||||
| STEVE SCHULTZ | 43 | 81 | |||||||||||||||||||||||||||
| DAN GLAZIER | 43 | 81 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 43 | 81 | |||||||||||||||||||||||||||
| MICHAEL E MURPHY | 43 | 81 | |||||||||||||||||||||||||||
| PAUL DE GROOT | 43 | 81 | |||||||||||||||||||||||||||
| BOBBY CHUNG | 43 | 81 | |||||||||||||||||||||||||||
| JAMES M HARROD | 43 | 81 | |||||||||||||||||||||||||||
| JAMIE S MILLER | 43 | 81 | |||||||||||||||||||||||||||
| TODD SIMMONS | 43 | 81 | |||||||||||||||||||||||||||
| GREG LARSON | 43 | 81 | |||||||||||||||||||||||||||
| MICHAEL H NOEL | 43 | 81 | |||||||||||||||||||||||||||
| BOB SELF | 43 | 81 | |||||||||||||||||||||||||||
| STEVE LIBERTA | 43 | 81 | |||||||||||||||||||||||||||
| DAN MACK | 43 | 81 | |||||||||||||||||||||||||||
| DR S DONOV ESSEN | 43 | 81 | |||||||||||||||||||||||||||
| JAMIE BRIGHTMAN | 43 | 81 | |||||||||||||||||||||||||||
| TODD A PULIS | 43 | 81 | |||||||||||||||||||||||||||
| KRISTIN CANALE | 42 | 81 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 42 | 81 | |||||||||||||||||||||||||||
| BEN M SLOME | 42 | 81 | |||||||||||||||||||||||||||
| RAYMOND J SULLIVAN | 42 | 81 | |||||||||||||||||||||||||||
| DAVID G DIRINGER | 42 | 81 | |||||||||||||||||||||||||||
| DON HENDERSON | 42 | 81 | |||||||||||||||||||||||||||
| MARSHALL BELL | 42 | 81 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 42 | 81 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 42 | 81 | |||||||||||||||||||||||||||
| CHUCK DE VINNE | 42 | 81 | |||||||||||||||||||||||||||
| GRANT KIRKUP | 42 | 81 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 42 | 81 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 41 | 81 | |||||||||||||||||||||||||||
| GARY H KELLY | 41 | 81 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 41 | 81 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 41 | 81 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 41 | 81 | |||||||||||||||||||||||||||
| MACY TEETOR | 41 | 81 | |||||||||||||||||||||||||||
| JOEY CHIN | 41 | 81 | |||||||||||||||||||||||||||
| MICHAEL HENRY | 41 | 81 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 41 | 81 | |||||||||||||||||||||||||||
| JOSEPH HONG | 41 | 81 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 41 | 81 | |||||||||||||||||||||||||||
| SERGE MC KENZIE | 41 | 81 | |||||||||||||||||||||||||||
| DANIEL MC KENZIE | 41 | 81 | |||||||||||||||||||||||||||
| EDWIN A WAHLEN | 41 | 81 | |||||||||||||||||||||||||||
| DONALD CURRIE | 41 | 81 | |||||||||||||||||||||||||||
| ROBERT KERSTETTER | 41 | 81 | |||||||||||||||||||||||||||
| DOUG COX | 41 | 81 | |||||||||||||||||||||||||||
| GREGORY S HARRISON | 41 | 81 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 41 | 81 | |||||||||||||||||||||||||||
| Ladies Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| DIANE S NELSON | 45 | 44 | |||||||||||||||||||||||||||
| KRISTIN CANALE | 42 | 33 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 41 | 22 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 40 | 11 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID RADULOVICH | 45 | 16 | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 44 | 12 | |||||||||||||||||||||||||||
| AUSTIN M GLAZIER | 33 | 8 | |||||||||||||||||||||||||||
| WYATT HAAS | 29 | 4 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN B ANDERSON | 50 | 36 | |||||||||||||||||||||||||||
| CODY M BAILEY | 49 | 27 | |||||||||||||||||||||||||||
| DANE TOMSETH | 45 | 18 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 44 | 9 | |||||||||||||||||||||||||||
| MATT HUGHES | 44 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
55 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 46 | 275 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 46 | 275 | |||||||||||||||||||||||||||
| LES WAGNER | 45 | 220 | |||||||||||||||||||||||||||
| BRAD GRABILL | 45 | 220 | |||||||||||||||||||||||||||
| DIANE S NELSON | 45 | 220 | |||||||||||||||||||||||||||
| PETER KALLIE | 45 | 220 | |||||||||||||||||||||||||||
| GARY GREENWAY | 44 | 165 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 44 | 165 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 44 | 165 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 43 | 110 | |||||||||||||||||||||||||||
| GREG LARSON | 43 | 110 | |||||||||||||||||||||||||||
| BOB SELF | 43 | 110 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 42 | 55 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 42 | 55 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 42 | 55 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 41 | 55 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 41 | 55 | |||||||||||||||||||||||||||
| EDWIN A WAHLEN | 41 | 55 | |||||||||||||||||||||||||||
| ROBERT KERSTETTER | 41 | 55 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 41 | 55 | |||||||||||||||||||||||||||
| MICHAEL CANALE | 40 | 55 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 40 | 55 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 40 | 55 | |||||||||||||||||||||||||||
| ROBERT L PEGG | 39 | 55 | |||||||||||||||||||||||||||
| PAUL BROWN | 38 | 55 | |||||||||||||||||||||||||||
| JIMMY MILLER | 38 | 55 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 38 | 55 | |||||||||||||||||||||||||||
| RICHARD A RUSSO | 38 | 55 | |||||||||||||||||||||||||||
| BRUCE TAYLOR | 37 | 55 | |||||||||||||||||||||||||||
| STEPHEN J VAN HELDEN | 37 | 55 | |||||||||||||||||||||||||||
| DENNIS L WAGNER | 37 | 55 | |||||||||||||||||||||||||||
| MARCEL G NEPTUNE | 37 | 55 | |||||||||||||||||||||||||||
| DANIEL W CHANDLER | 37 | 55 | |||||||||||||||||||||||||||
| Super Vet. Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 47 | 120 | |||||||||||||||||||||||||||
| BRUCE K NEY | 45 | 96 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 44 | 72 | |||||||||||||||||||||||||||
| JAMES M NICHOLS | 44 | 72 | |||||||||||||||||||||||||||
| DON HENDERSON | 42 | 48 | |||||||||||||||||||||||||||
| MARSHALL BELL | 42 | 48 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 41 | 24 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 41 | 24 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 41 | 24 | |||||||||||||||||||||||||||
| GARY D LANDIS | 40 | 24 | |||||||||||||||||||||||||||
| GERALD QUINN | 40 | 24 | |||||||||||||||||||||||||||
| JOE PALLESCHI | 40 | 24 | |||||||||||||||||||||||||||
| THOMAS J MATTHEWS | 39 | 24 | |||||||||||||||||||||||||||
| DAN CLUFF | 37 | 24 | |||||||||||||||||||||||||||
| JOYCE MEDLEN | 36 | 24 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 36 | 24 | |||||||||||||||||||||||||||
| DAVID E GAINES | 35 | 24 | |||||||||||||||||||||||||||
| HARRY MADSEN | 35 | 24 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOMMY T MILAM | 40 | 8 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 30 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||