| All American Team Points | |||||||||||||||||||||||||||||
| FITASC COMPETITION |
234 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
103 | Master Class Entrants | |||||||||||||||||||||||||||
| BRANDON POWELL | 91 | 515 | |||||||||||||||||||||||||||
| ANDY DUFFY | 89 | 412 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 89 | 412 | |||||||||||||||||||||||||||
| WILL FENNELL | 88 | 309 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 88 | 309 | |||||||||||||||||||||||||||
| DOUG VINE | 87 | 206 | |||||||||||||||||||||||||||
| DAVID HUGHES | 87 | 206 | |||||||||||||||||||||||||||
| BRAD KIDD | 86 | 103 | |||||||||||||||||||||||||||
| WESLEY B LANG | 86 | 103 | |||||||||||||||||||||||||||
| PATRICK L LIESKE | 85 | 103 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 85 | 103 | |||||||||||||||||||||||||||
| STEVEN W NELSON | 85 | 103 | |||||||||||||||||||||||||||
| A J SMITH | 84 | 103 | |||||||||||||||||||||||||||
| ALEXANDER F COBB | 83 | 103 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 83 | 103 | |||||||||||||||||||||||||||
| MIGUEL LEAL | 83 | 103 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 83 | 103 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 83 | 103 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 83 | 103 | |||||||||||||||||||||||||||
| MARK L KIDDIE | 83 | 103 | |||||||||||||||||||||||||||
| TOM MACK | 83 | 103 | |||||||||||||||||||||||||||
| TONY G RIVERA | 82 | 103 | |||||||||||||||||||||||||||
| JON KRUGER | 82 | 103 | |||||||||||||||||||||||||||
| SHAHID SHARIF | 81 | 103 | |||||||||||||||||||||||||||
| Ladies Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 79 | 76 | |||||||||||||||||||||||||||
| DEBORAH E WALL | 78 | 57 | |||||||||||||||||||||||||||
| DARBY FENNELL | 77 | 38 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 75 | 19 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAKOTA S HARRISON | 43 | 4 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| TODD A PULIS | 78 | 20 | |||||||||||||||||||||||||||
| CODY M BAILEY | 75 | 15 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 72 | 10 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 71 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
68 | Concurrent Entrants | |||||||||||||||||||||||||||
| A J SMITH | 84 | 340 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 83 | 272 | |||||||||||||||||||||||||||
| LEWIS A MC MURRAN | 83 | 272 | |||||||||||||||||||||||||||
| MARK L KIDDIE | 83 | 272 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 80 | 204 | |||||||||||||||||||||||||||
| ERROL T ZIADIE | 78 | 136 | |||||||||||||||||||||||||||
| JAY DELPHEY | 77 | 68 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 77 | 68 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 77 | 68 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 76 | 68 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 76 | 68 | |||||||||||||||||||||||||||
| GEORGE GALEENER | 75 | 68 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 75 | 68 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 75 | 68 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 74 | 68 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 74 | 68 | |||||||||||||||||||||||||||
| ROBERT L PEGG | 73 | 68 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 73 | 68 | |||||||||||||||||||||||||||
| HANK CARROLL | 73 | 68 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 73 | 68 | |||||||||||||||||||||||||||
| DIANE S NELSON | 73 | 68 | |||||||||||||||||||||||||||
| ERIC J GOLTING | 72 | 68 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 72 | 68 | |||||||||||||||||||||||||||
| W T MUIR | 72 | 68 | |||||||||||||||||||||||||||
| JOHN B HOWARD | 72 | 68 | |||||||||||||||||||||||||||
| Super Vet. Team |
46 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 85 | 230 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 83 | 184 | |||||||||||||||||||||||||||
| GARY L MC CREA | 78 | 138 | |||||||||||||||||||||||||||
| LARRY J FARROW | 77 | 92 | |||||||||||||||||||||||||||
| DAN CLUFF | 75 | 46 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 74 | 46 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 74 | 46 | |||||||||||||||||||||||||||
| GEORGE R BOGNER | 74 | 46 | |||||||||||||||||||||||||||
| BRUCE K NEY | 73 | 46 | |||||||||||||||||||||||||||
| WILLIAM FALLS | 73 | 46 | |||||||||||||||||||||||||||
| GARY D LANDIS | 73 | 46 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 73 | 46 | |||||||||||||||||||||||||||
| FRED ABBOTT | 71 | 46 | |||||||||||||||||||||||||||
| DAN LASSITER | 70 | 46 | |||||||||||||||||||||||||||
| JOE MC MAHON | 70 | 46 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 69 | 46 | |||||||||||||||||||||||||||
| JOE PALLESCHI | 69 | 46 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES HONIG | 61 | 20 | |||||||||||||||||||||||||||
| TOMMY T MILAM | 57 | 15 | |||||||||||||||||||||||||||
| KEN HARRIS | 46 | 10 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 38 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1044 | AllAm.RPT | ||||||||||||||||||||||||||||