MAIN LADY
 
Shooter RED BLUE Total
 
 
CH DIANE S NELSON 88 83 171
2nd ASHLEIGH HAFLEY 84 85 169
3rd DIANE M SORANTINO 70 88 158
4th DEEANN MASSEY 79 73 152
5th CAROLYN M SMITH 67 84 151
KRISTIN CANALE 67 82 149
EDWIN A WAHLEN 74 75 149
DEBORAH E WALL 67 81 148
KAREN ADLASSNIG 67 74 141
MELISSA A HARGROVE 69 70 139
PATSY KELLY 65 72 137
DARBY FENNELL 63 71 134
JOYCE MEDLEN 68 64 132
BEVERLY COLE 61 71 132
JACQUEL. SCARSELLA 60 71 131
LOUISE K TERRY 59 71 130
JOANNE SWEENEY 59 71 130
ANNA MARIA G COLLINS 59 70 129
AMY BAGGETT 58 69 127
WANDA YORK HUTCHISON 55 71 126
CATHY SHOVAN 57 65 122
SUE ANNE LAUZEN 53 66 119
KIMBERLY W WEIKEL 56 59 115
CAROL NOEL CORONITI 55 59 114
GAYLE CAMPBELL 47 66 113
MARY O PITTS 58 54 112
SANDRA MOORE 52 59 111
TRACEY BECK 48 61 109
MOLLIE LA CROIX 43 63 106
DIANE HARROD 45 60 105
MARY E HUNTZ 45 57 102
BEVERLY C GREGORY 46 56 102
SUSAN M WELCH 39 61 100
MAUREEN GOLTING 34 64 98
LESLIE MARCHANDO 51 47 98
ELEANOR V HOWARD 45 43 88
 
 
 
36 Entrants
1.41.09e 1044 2/25/2009 2:55:18PM 1