2009 New Mexico State Championship
Presented by Ohkay Casino and Resort
and Ohkay Sporting Clays Club
July 30-August 2, 2009
| Main |
Prelim |
FITASC | 5-Std | 20 GA | 28 GA | 410 Bore | Pump Gun | SXS |
| Main | ||||||||
| Non-Res. | ||||||||
|
||||||||
| Punches | Punches | Punches | Punches | Punches | Punches | Punches | ||
| All Am Pts | All Am Pts | All Am Pts |
|
|
||||
| Punches Summary | All Am Pts Summary | Printable Combined Results Summary | ||||||
Press F5 to insure you are viewing a current copy of any page you have viewed previously.