| All American Team Points | |||||||||||||||||||||||||||||||||
| NM State 410 Bore |
|||||||||||||||||||||||||||||||||
| 53 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
7 | Master Class Entrants | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 45 | 28 | |||||||||||||||||||||||||||||||
| CRAIG BUCHANAN | 45 | 28 | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 44 | 21 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 44 | 21 | |||||||||||||||||||||||||||||||
| TOM DUKE | 42 | 14 | |||||||||||||||||||||||||||||||
| LACY MATHIS | 41 | 7 | |||||||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| KAREN PARMETER | 35 | 16 | |||||||||||||||||||||||||||||||
| DEBBY NEIL | 32 | 12 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 28 | 8 | |||||||||||||||||||||||||||||||
| JODY MARCELLIS | 17 | 4 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 44 | 4 | |||||||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SETH GASSNER | 35 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CRAIG BUCHANAN | 45 | 105 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 44 | 84 | |||||||||||||||||||||||||||||||
| TOM DUKE | 42 | 63 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 40 | 42 | |||||||||||||||||||||||||||||||
| KENNETH A ROWLAND | 40 | 42 | |||||||||||||||||||||||||||||||
| GREG ANDERSON | 38 | 21 | |||||||||||||||||||||||||||||||
| JOHN T MC CORD | 38 | 21 | |||||||||||||||||||||||||||||||
| JOE M SELF | 37 | 21 | |||||||||||||||||||||||||||||||
| LARRY WHITE | 36 | 21 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 36 | 21 | |||||||||||||||||||||||||||||||
| KAREN PARMETER | 35 | 21 | |||||||||||||||||||||||||||||||
| DOUG SHAMBARGER | 34 | 21 | |||||||||||||||||||||||||||||||
| BUCK DENDY | 34 | 21 | |||||||||||||||||||||||||||||||
| MARK PARMETER | 33 | 21 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 45 | 36 | |||||||||||||||||||||||||||||||
| CHRIS R WALKER | 40 | 27 | |||||||||||||||||||||||||||||||
| JIM STEGER | 38 | 18 | |||||||||||||||||||||||||||||||
| HARRY WILEY | 37 | 9 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||