| All American Team Points | |||||||||||||||||||||||||||||||||
| NM State 28 Gauge |
|||||||||||||||||||||||||||||||||
| 72 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
11 | Master Class Entrants | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 49 | 44 | |||||||||||||||||||||||||||||||
| RICHARD A FULLER | 48 | 33 | |||||||||||||||||||||||||||||||
| PAT PATTERSON | 45 | 22 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 45 | 22 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 45 | 22 | |||||||||||||||||||||||||||||||
| LACY MATHIS | 45 | 22 | |||||||||||||||||||||||||||||||
| KENNETH A ROWLAND | 44 | 11 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 38 | 20 | |||||||||||||||||||||||||||||||
| KAREN PARMETER | 35 | 15 | |||||||||||||||||||||||||||||||
| DEBBY NEIL | 33 | 10 | |||||||||||||||||||||||||||||||
| SHEILA RICHARD | 23 | 5 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 49 | 8 | |||||||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 40 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SETH GASSNER | 31 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PAT PATTERSON | 45 | 150 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 45 | 150 | |||||||||||||||||||||||||||||||
| KENNETH A ROWLAND | 44 | 120 | |||||||||||||||||||||||||||||||
| LARRY WHITE | 42 | 90 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 42 | 90 | |||||||||||||||||||||||||||||||
| CRAIG BUCHANAN | 42 | 90 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 42 | 90 | |||||||||||||||||||||||||||||||
| LYNN K MILLER | 41 | 60 | |||||||||||||||||||||||||||||||
| JOE M SELF | 40 | 30 | |||||||||||||||||||||||||||||||
| GREG ANDERSON | 40 | 30 | |||||||||||||||||||||||||||||||
| DANIEL W TWITCHELL | 39 | 30 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 38 | 30 | |||||||||||||||||||||||||||||||
| DAVID TEEM | 38 | 30 | |||||||||||||||||||||||||||||||
| TOM DUKE | 37 | 30 | |||||||||||||||||||||||||||||||
| DOUG SHAMBARGER | 37 | 30 | |||||||||||||||||||||||||||||||
| WAYNE BLANKE | 37 | 30 | |||||||||||||||||||||||||||||||
| JOHN T MC CORD | 36 | 30 | |||||||||||||||||||||||||||||||
| BUCK DENDY | 36 | 30 | |||||||||||||||||||||||||||||||
| KAREN PARMETER | 35 | 30 | |||||||||||||||||||||||||||||||
| DR AL D LOWE | 35 | 30 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JIM STEGER | 42 | 52 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 42 | 52 | |||||||||||||||||||||||||||||||
| CHRIS R WALKER | 42 | 52 | |||||||||||||||||||||||||||||||
| JOE G SMITH | 41 | 39 | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 40 | 26 | |||||||||||||||||||||||||||||||
| HARRY WILEY | 39 | 13 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||