| All American Team Points | |||||||||||||||||||||||||||||||||
| NM State 20 Gauge |
|||||||||||||||||||||||||||||||||
| 83 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
13 | Master Class Entrants | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 48 | 52 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 47 | 39 | |||||||||||||||||||||||||||||||
| RICHARD A FULLER | 46 | 26 | |||||||||||||||||||||||||||||||
| TOMMY EPPERS | 42 | 13 | |||||||||||||||||||||||||||||||
| GARY STAMBAUGH | 42 | 13 | |||||||||||||||||||||||||||||||
| JAMES R NEIL | 42 | 13 | |||||||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| KAITLYN C BORIE | 35 | 24 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 34 | 18 | |||||||||||||||||||||||||||||||
| MARY STAMBAUGH | 30 | 12 | |||||||||||||||||||||||||||||||
| DEBRA HAENY | 29 | 6 | |||||||||||||||||||||||||||||||
| DEBBY NEIL | 29 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 40 | 4 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PAUL ROGERS | 35 | 12 | |||||||||||||||||||||||||||||||
| KAITLYN C BORIE | 35 | 12 | |||||||||||||||||||||||||||||||
| SETH GASSNER | 34 | 9 | |||||||||||||||||||||||||||||||
| Veteran Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 48 | 150 | |||||||||||||||||||||||||||||||
| TOM DUKE | 40 | 120 | |||||||||||||||||||||||||||||||
| LARRY WHITE | 39 | 90 | |||||||||||||||||||||||||||||||
| GREG ANDERSON | 39 | 90 | |||||||||||||||||||||||||||||||
| LEWIS H ROBERTS | 38 | 60 | |||||||||||||||||||||||||||||||
| DR AL D LOWE | 38 | 60 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 36 | 30 | |||||||||||||||||||||||||||||||
| RANDY KEAR | 36 | 30 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 35 | 30 | |||||||||||||||||||||||||||||||
| CRAIG BUCHANAN | 35 | 30 | |||||||||||||||||||||||||||||||
| JOHN T MC CORD | 35 | 30 | |||||||||||||||||||||||||||||||
| PAT PATTERSON | 34 | 30 | |||||||||||||||||||||||||||||||
| JOE M SELF | 34 | 30 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 34 | 30 | |||||||||||||||||||||||||||||||
| KENNETH A ROWLAND | 34 | 30 | |||||||||||||||||||||||||||||||
| DOUG SHAMBARGER | 34 | 30 | |||||||||||||||||||||||||||||||
| GARY LEVINGS | 33 | 30 | |||||||||||||||||||||||||||||||
| BUCK DENDY | 33 | 30 | |||||||||||||||||||||||||||||||
| MAX LOHREY | 33 | 30 | |||||||||||||||||||||||||||||||
| DARRELL GILL | 32 | 30 | |||||||||||||||||||||||||||||||
| CHRIS SIMMS | 32 | 30 | |||||||||||||||||||||||||||||||
| JAMES A WILDER | 31 | 30 | |||||||||||||||||||||||||||||||
| WAYNE BLANKE | 31 | 30 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOE G SMITH | 40 | 56 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 38 | 42 | |||||||||||||||||||||||||||||||
| CHRIS R WALKER | 38 | 42 | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 37 | 28 | |||||||||||||||||||||||||||||||
| MIKE SULLIVAN | 37 | 28 | |||||||||||||||||||||||||||||||
| HARRY WILEY | 37 | 28 | |||||||||||||||||||||||||||||||
| JOHN STROUD | 36 | 14 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| B ROY SAUNDERS | 25 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||