| All American Team Points | |||||||||||||||||||||||||||||
| NM State NSCA 5-Stand |
108 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
29 | Master Class Entrants | |||||||||||||||||||||||||||
| GEBBEN MILES | 49 | 145 | |||||||||||||||||||||||||||
| MICHAEL COLEMAN | 43 | 116 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 43 | 116 | |||||||||||||||||||||||||||
| BODE PORTER | 42 | 87 | |||||||||||||||||||||||||||
| DONNIE BROWN | 42 | 87 | |||||||||||||||||||||||||||
| WADE WESTERFELD | 41 | 58 | |||||||||||||||||||||||||||
| WESLEY W BORIE | 41 | 58 | |||||||||||||||||||||||||||
| BILL RAY | 41 | 58 | |||||||||||||||||||||||||||
| GARY SMITH | 41 | 58 | |||||||||||||||||||||||||||
| SAM WORTHAM | 40 | 29 | |||||||||||||||||||||||||||
| RANDY LEWIS | 40 | 29 | |||||||||||||||||||||||||||
| DAVID B SCHNACK | 40 | 29 | |||||||||||||||||||||||||||
| SCOTT CUSANEK | 40 | 29 | |||||||||||||||||||||||||||
| LACY MATHIS | 40 | 29 | |||||||||||||||||||||||||||
| TIMOTHY G MILES | 40 | 29 | |||||||||||||||||||||||||||
| RANDY KEAR | 39 | 29 | |||||||||||||||||||||||||||
| CHRIS PARSONS | 39 | 29 | |||||||||||||||||||||||||||
| SETH ADAM COLLER | 39 | 29 | |||||||||||||||||||||||||||
| CHRISTOPHE C STADLER | 39 | 29 | |||||||||||||||||||||||||||
| KEVIN MC MILLAN | 39 | 29 | |||||||||||||||||||||||||||
| CLAY BOELZ | 39 | 29 | |||||||||||||||||||||||||||
| RON SETTELL | 38 | 29 | |||||||||||||||||||||||||||
| BART M HANSON | 38 | 29 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 38 | 29 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 38 | 29 | |||||||||||||||||||||||||||
| MICHAEL GRANDJEAN | 38 | 29 | |||||||||||||||||||||||||||
| PECK MAXEDON | 38 | 29 | |||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 38 | 29 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 38 | 29 | |||||||||||||||||||||||||||
| RANDY WATTERS | 38 | 29 | |||||||||||||||||||||||||||
| RICHARD A FULLER | 37 | 29 | |||||||||||||||||||||||||||
| MIKE ROGERS | 37 | 29 | |||||||||||||||||||||||||||
| ART MARTIN | 37 | 29 | |||||||||||||||||||||||||||
| DAVID A TETRAULT | 37 | 29 | |||||||||||||||||||||||||||
| TRAVIS HOBBS | 37 | 29 | |||||||||||||||||||||||||||
| CRIS BONE | 37 | 29 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 36 | 29 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 36 | 29 | |||||||||||||||||||||||||||
| GARY HONEYCUTT | 36 | 29 | |||||||||||||||||||||||||||
| JOHN MEYERS | 36 | 29 | |||||||||||||||||||||||||||
| JAMES R NEIL | 36 | 29 | |||||||||||||||||||||||||||
| SETH J COLLER | 35 | 29 | |||||||||||||||||||||||||||
| DAVID W CURRY | 35 | 29 | |||||||||||||||||||||||||||
| JOHN STROUD | 35 | 29 | |||||||||||||||||||||||||||
| KAITLYN C BORIE | 35 | 29 | |||||||||||||||||||||||||||
| TAYLOR COOR | 35 | 29 | |||||||||||||||||||||||||||
| Ladies Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 36 | 44 | |||||||||||||||||||||||||||
| KAITLYN C BORIE | 35 | 33 | |||||||||||||||||||||||||||
| CATHY WRIGHT | 34 | 22 | |||||||||||||||||||||||||||
| ELAINE SCHULTZ | 32 | 11 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| WESLEY W BORIE | 41 | 12 | |||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 38 | 9 | |||||||||||||||||||||||||||
| ZACH WESTERFELD | 23 | 6 | |||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 38 | 24 | |||||||||||||||||||||||||||
| TRAVIS HOBBS | 37 | 18 | |||||||||||||||||||||||||||
| KAITLYN C BORIE | 35 | 12 | |||||||||||||||||||||||||||
| TAYLOR COOR | 35 | 12 | |||||||||||||||||||||||||||
| PAUL ROGERS | 26 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
31 | Concurrent Entrants | |||||||||||||||||||||||||||
| SAM WORTHAM | 40 | 155 | |||||||||||||||||||||||||||
| DAVID B SCHNACK | 40 | 155 | |||||||||||||||||||||||||||
| RANDY KEAR | 39 | 124 | |||||||||||||||||||||||||||
| CLAY BOELZ | 39 | 124 | |||||||||||||||||||||||||||
| RON SETTELL | 38 | 93 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 38 | 93 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 38 | 93 | |||||||||||||||||||||||||||
| RANDY WATTERS | 38 | 93 | |||||||||||||||||||||||||||
| MIKE ROGERS | 37 | 62 | |||||||||||||||||||||||||||
| CRIS BONE | 37 | 62 | |||||||||||||||||||||||||||
| GARY HONEYCUTT | 36 | 31 | |||||||||||||||||||||||||||
| SETH J COLLER | 35 | 31 | |||||||||||||||||||||||||||
| KENNETH A ROWLAND | 33 | 31 | |||||||||||||||||||||||||||
| JOHN W REA | 33 | 31 | |||||||||||||||||||||||||||
| MARK PARMETER | 32 | 31 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 31 | 31 | |||||||||||||||||||||||||||
| FRANK MURRAY | 31 | 31 | |||||||||||||||||||||||||||
| BUCK DENDY | 30 | 31 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| BILL RAY | 41 | 48 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 36 | 36 | |||||||||||||||||||||||||||
| JOHN STROUD | 35 | 24 | |||||||||||||||||||||||||||
| JIM C THOMAS | 33 | 12 | |||||||||||||||||||||||||||
| LOUIS J STURBOIS | 33 | 12 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||