| All American Team Points | |||||||||||||||||||||||||||||
| NM State FITASC |
94 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
24 | Master Class Entrants | |||||||||||||||||||||||||||
| GEBBEN MILES | 46 | 96 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 46 | 96 | |||||||||||||||||||||||||||
| BODE PORTER | 43 | 72 | |||||||||||||||||||||||||||
| RANDY KEAR | 42 | 48 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 42 | 48 | |||||||||||||||||||||||||||
| MICHAEL COLEMAN | 42 | 48 | |||||||||||||||||||||||||||
| SCOTT CUSANEK | 42 | 48 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 41 | 24 | |||||||||||||||||||||||||||
| JIM HARBIN | 41 | 24 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 37 | 16 | |||||||||||||||||||||||||||
| KAREN PARMETER | 28 | 12 | |||||||||||||||||||||||||||
| BETTY MARTIN | 28 | 12 | |||||||||||||||||||||||||||
| DEBBY NEIL | 25 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| WESLEY W BORIE | 39 | 8 | |||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 26 | 6 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 41 | 20 | |||||||||||||||||||||||||||
| SETH GASSNER | 30 | 15 | |||||||||||||||||||||||||||
| TAYLOR COOR | 26 | 10 | |||||||||||||||||||||||||||
| PAUL ROGERS | 25 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
37 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY KEAR | 42 | 185 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 42 | 185 | |||||||||||||||||||||||||||
| DOUG SHAMBARGER | 40 | 148 | |||||||||||||||||||||||||||
| RANDY WATTERS | 40 | 148 | |||||||||||||||||||||||||||
| DAVID B SCHNACK | 39 | 111 | |||||||||||||||||||||||||||
| LARRY WHITE | 38 | 74 | |||||||||||||||||||||||||||
| CLAY BOELZ | 37 | 37 | |||||||||||||||||||||||||||
| DANIEL W TWITCHELL | 36 | 37 | |||||||||||||||||||||||||||
| CRAIG BUCHANAN | 36 | 37 | |||||||||||||||||||||||||||
| FRANK MURRAY | 35 | 37 | |||||||||||||||||||||||||||
| KENNETH A ROWLAND | 34 | 37 | |||||||||||||||||||||||||||
| JOHN W REA | 34 | 37 | |||||||||||||||||||||||||||
| RUSS RITGER | 34 | 37 | |||||||||||||||||||||||||||
| MARK PARMETER | 33 | 37 | |||||||||||||||||||||||||||
| SAM WORTHAM | 33 | 37 | |||||||||||||||||||||||||||
| RON SETTELL | 33 | 37 | |||||||||||||||||||||||||||
| LEWIS H ROBERTS | 33 | 37 | |||||||||||||||||||||||||||
| SETH J COLLER | 32 | 37 | |||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| JIM HARBIN | 41 | 52 | |||||||||||||||||||||||||||
| JIM GARLAND | 37 | 39 | |||||||||||||||||||||||||||
| BILL RAY | 35 | 26 | |||||||||||||||||||||||||||
| NED VESPA | 34 | 13 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||