| All American Team Points | |||||||||||||||||||||||||||||||||
| NM State Preliminary |
|||||||||||||||||||||||||||||||||
| 145 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||||||
| CLAY BOELZ | 92 | 165 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 91 | 132 | |||||||||||||||||||||||||||||||
| JAMES R NEIL | 90 | 99 | |||||||||||||||||||||||||||||||
| GARY SMITH | 90 | 99 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 89 | 66 | |||||||||||||||||||||||||||||||
| DARRELL GILL | 88 | 33 | |||||||||||||||||||||||||||||||
| GARY STAMBAUGH | 88 | 33 | |||||||||||||||||||||||||||||||
| MIKE ROGERS | 87 | 33 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 86 | 33 | |||||||||||||||||||||||||||||||
| HARRY WILEY | 86 | 33 | |||||||||||||||||||||||||||||||
| TAYLOR COOR | 86 | 33 | |||||||||||||||||||||||||||||||
| KEVIN MC MILLAN | 86 | 33 | |||||||||||||||||||||||||||||||
| RANDY WATTERS | 86 | 33 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 85 | 33 | |||||||||||||||||||||||||||||||
| BRANT HORNER | 85 | 33 | |||||||||||||||||||||||||||||||
| SCOTT CUSANEK | 85 | 33 | |||||||||||||||||||||||||||||||
| RICK CAMUGLIA | 85 | 33 | |||||||||||||||||||||||||||||||
| TIMOTHY G MILES | 85 | 33 | |||||||||||||||||||||||||||||||
| BODE PORTER | 84 | 33 | |||||||||||||||||||||||||||||||
| RICKEY BLASSINGAME | 84 | 33 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 83 | 33 | |||||||||||||||||||||||||||||||
| DONNIE BROWN | 83 | 33 | |||||||||||||||||||||||||||||||
| STEVE MONROE | 83 | 33 | |||||||||||||||||||||||||||||||
| Ladies Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SANDRA M COGDILL | 75 | 52 | |||||||||||||||||||||||||||||||
| KAREN PARMETER | 74 | 39 | |||||||||||||||||||||||||||||||
| JODY MARCELLIS | 68 | 26 | |||||||||||||||||||||||||||||||
| SANDY JACKSON | 66 | 13 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 81 | 8 | |||||||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 66 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TAYLOR COOR | 86 | 24 | |||||||||||||||||||||||||||||||
| SETH GASSNER | 81 | 18 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 77 | 12 | |||||||||||||||||||||||||||||||
| TRAVIS HOBBS | 74 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
60 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CLAY BOELZ | 92 | 300 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 89 | 240 | |||||||||||||||||||||||||||||||
| DARRELL GILL | 88 | 180 | |||||||||||||||||||||||||||||||
| MIKE ROGERS | 87 | 120 | |||||||||||||||||||||||||||||||
| RANDY WATTERS | 86 | 60 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 85 | 60 | |||||||||||||||||||||||||||||||
| RICKEY BLASSINGAME | 84 | 60 | |||||||||||||||||||||||||||||||
| RUSTY WAFER | 83 | 60 | |||||||||||||||||||||||||||||||
| STEVE MONROE | 83 | 60 | |||||||||||||||||||||||||||||||
| EDWIN D GILL | 82 | 60 | |||||||||||||||||||||||||||||||
| LARRY WHITE | 80 | 60 | |||||||||||||||||||||||||||||||
| LYNN K MILLER | 80 | 60 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| HARRY WILEY | 86 | 76 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 81 | 57 | |||||||||||||||||||||||||||||||
| JIM STEGER | 76 | 38 | |||||||||||||||||||||||||||||||
| JIM HARBIN | 75 | 19 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||