| All American Team Points | |||||||||||||||||||||||||||||
| NM State Championship |
178 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
37 | Master Class Entrants | |||||||||||||||||||||||||||
| BODE PORTER | 182 | 185 | |||||||||||||||||||||||||||
| RICK CAMUGLIA | 180 | 148 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 180 | 148 | |||||||||||||||||||||||||||
| GEBBEN MILES | 179 | 111 | |||||||||||||||||||||||||||
| AARON ASLANIAN | 179 | 111 | |||||||||||||||||||||||||||
| SCOTT CUSANEK | 179 | 111 | |||||||||||||||||||||||||||
| SAM WORTHAM | 177 | 74 | |||||||||||||||||||||||||||
| RANDY WATTERS | 177 | 74 | |||||||||||||||||||||||||||
| CLAY BOELZ | 176 | 37 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 175 | 37 | |||||||||||||||||||||||||||
| MICHAEL COLEMAN | 175 | 37 | |||||||||||||||||||||||||||
| KEVIN MC MILLAN | 174 | 37 | |||||||||||||||||||||||||||
| GARY SMITH | 174 | 37 | |||||||||||||||||||||||||||
| JIM HARBIN | 173 | 37 | |||||||||||||||||||||||||||
| WESLEY W BORIE | 172 | 37 | |||||||||||||||||||||||||||
| MIKE ROGERS | 171 | 37 | |||||||||||||||||||||||||||
| RANDY KEAR | 171 | 37 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 171 | 37 | |||||||||||||||||||||||||||
| Ladies Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| CATHY WRIGHT | 161 | 60 | |||||||||||||||||||||||||||
| KAREN PARMETER | 128 | 45 | |||||||||||||||||||||||||||
| DEBBY NEIL | 128 | 45 | |||||||||||||||||||||||||||
| NANCY MONDRAGON | 126 | 30 | |||||||||||||||||||||||||||
| KAITLYN C BORIE | 121 | 15 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| WESLEY W BORIE | 172 | 16 | |||||||||||||||||||||||||||
| CHRISTOPHE CLAXTON | 131 | 12 | |||||||||||||||||||||||||||
| ZACH WESTERFELD | 107 | 8 | |||||||||||||||||||||||||||
| KYLE GARRETT | 86 | 4 | |||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 171 | 24 | |||||||||||||||||||||||||||
| TAYLOR COOR | 158 | 18 | |||||||||||||||||||||||||||
| SETH GASSNER | 147 | 12 | |||||||||||||||||||||||||||
| TRAVIS HOBBS | 136 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
68 | Concurrent Entrants | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 180 | 340 | |||||||||||||||||||||||||||
| SAM WORTHAM | 177 | 272 | |||||||||||||||||||||||||||
| RANDY WATTERS | 177 | 272 | |||||||||||||||||||||||||||
| CLAY BOELZ | 176 | 204 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 175 | 136 | |||||||||||||||||||||||||||
| MIKE ROGERS | 171 | 68 | |||||||||||||||||||||||||||
| RANDY KEAR | 171 | 68 | |||||||||||||||||||||||||||
| STEVE MONROE | 169 | 68 | |||||||||||||||||||||||||||
| KENNETH A ROWLAND | 161 | 68 | |||||||||||||||||||||||||||
| EDWIN D GILL | 161 | 68 | |||||||||||||||||||||||||||
| JOHN W REA | 160 | 68 | |||||||||||||||||||||||||||
| DAVID B SCHNACK | 158 | 68 | |||||||||||||||||||||||||||
| LARRY WHITE | 156 | 68 | |||||||||||||||||||||||||||
| Super Vet. Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||
| JIM HARBIN | 173 | 120 | |||||||||||||||||||||||||||
| JIM STEGER | 166 | 96 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 165 | 72 | |||||||||||||||||||||||||||
| JIM C THOMAS | 163 | 48 | |||||||||||||||||||||||||||
| HARRY WILEY | 153 | 24 | |||||||||||||||||||||||||||
| JOHN STROUD | 152 | 24 | |||||||||||||||||||||||||||
| BILL RAY | 151 | 24 | |||||||||||||||||||||||||||
| CHRIS R WALKER | 150 | 24 | |||||||||||||||||||||||||||
| NED VESPA | 148 | 24 | |||||||||||||||||||||||||||
| JIM GARLAND | 148 | 24 | |||||||||||||||||||||||||||
| LARRY M COHEN | 143 | 24 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| B ROY SAUNDERS | 126 | 8 | |||||||||||||||||||||||||||
| WILLIAM H HARRISON | 101 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||