NM STATE CH NON-RESIDENTS
 
Shooter Saturday Sunday Total
 
HOA
CH BODE PORTER 89 93 182
 
 
RU
2nd RICHARD L WRIGHT 85 95 180
 
 
Class M
AARON ASLANIAN 89 90 179
SCOTT CUSANEK 91 88 179
GEBBEN MILES 91 88 179
RANDY WATTERS 83 94 177
MICHAEL COLEMAN 87 88 175
MONTIE R SIMS 88 87 175
WESLEY W BORIE 85 87 172
J WILLIAM HENDERSON 82 89 171
RANDY KEAR 85 86 171
MIKE ROGERS 84 87 171
STEVE MONROE 83 86 169
RICHARD A FULLER 87 79 166
TIMOTHY G MILES 80 86 166
BRANT HORNER 83 80 163
JAMES R NEIL 78 85 163
GARY STAMBAUGH 81 80 161
CHRIS PARSONS 85 71 156
SETH ADAM COLLER 79 75 154
DONNIE BROWN 68 83 151
JAROD E COX 78 73 151
TRAVIS PETTY 74 75 149
CRIS BONE 66 81 147
RICHARD ROBINSON 66 76 142
GARY HONEYCUTT 67 74 141
SANDRA M COGDILL 61 61
 
 
Class AA
CLAY BOELZ 82 94 176
KEVIN MC MILLAN 90 84 174
GARY SMITH 89 85 174
JIM HARBIN 83 90 173
JIM STEGER 78 88 166
RANDY LEWIS 86 78 164
JOHN W REA 81 79 160
DAVID B SCHNACK 82 76 158
FRANK EMBREE 74 83 157
ROBERT E HARRIS 78 75 153
DRISCOLL A OTTO 74 77 151
CHRISTOPHE C STADLER 73 78 151
BRUCE COIT 73 76 149
CRAIG BUCHANAN 68 73 141
LACY MATHIS 61 75 136
JOE G SMITH 65 71 136
TOMMY EPPERS 62 73 135
RON FINCHER 68 67 135
PECK MAXEDON 60 62 122
 
 
Class A
LEE JACKSON 82 83 165
KELLY ESTES 76 80 156
DARRELL GILL 75 77 152
WAYNE BLANKE 69 79 148
JIM GARLAND 67 81 148
TOM DUKE 60 85 145
DANIEL W TWITCHELL 70 75 145
JOHN MEYERS 68 74 142
DAVID A TETRAULT 55 79 134
RICKEY BLASSINGAME 61 72 133
LEONARD R GILLETTE 66 67 133
BUBBA BARNETT 57 74 131
DAVID TEEM 70 57 127
 
 
Class B
ART MARTIN 74 81 155
BILL NOYCE 72 82 154
BUCK BLOODWORTH 71 78 149
TERRY L ABBOTT 72 73 145
WELDON KIKER 69 75 144
ERIC WITT 72 71 143
BUCK DENDY 67 73 140
DOUG ERVIN 63 77 140
WALLY BARDEN 70 68 138
SAM LOWE 67 70 137
TRAVIS HOBBS 68 68 136
MIKE SULLIVAN 65 66 131
STEVE NEALY 63 67 130
DANNY J ROWE 67 62 129
DEBBY NEIL 57 71 128
MAC LANGFORD 54 71 125
ELAINE SCHULTZ 57 55 112
MIKE GARRETT 50 61 111
 
 
Class C
JAMES E RASMUSSEN 69 75 144
LARRY M COHEN 67 76 143
GARY T YEE 69 72 141
TOM REEVES 63 75 138
JOHN T MC CORD 68 68 136
ED TEEM 63 73 136
DON W GRAEFF 68 67 135
SETH J COLLER 63 70 133
CHRISTOPHE CLAXTON 64 67 131
DR AL D LOWE 66 64 130
VAN Q TELFORD 67 61 128
MICHELLE ESTES 54 66 120
JODY MARCELLIS 62 54 116
ANTHONY L SMITH 51 59 110
MARY STAMBAUGH 45 42 87
JOHN COGDILL 66 66
 
 
Class D
KARL MEYERS 71 58 129
NANCY MONDRAGON 63 63 126
KAITLYN C BORIE 58 63 121
WAIN HOWELL 51 61 112
SANDY JACKSON 50 58 108
TERRY WELLS 44 57 101
TOM LORENZEN 46 41 87
CARL DUNN 34 41 75
 
 
Class E
JOHN T SEMLINGER 60 60 120
JOE CROSSNO 37 54 91
 
 
103 Entrants Total Payout $1,300.00
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.41.09l 1243 8/2/2009 6:23:11PM 1