| All American Team Points | |||||||||||||||||||||||||||||||||
| 20 Gauge 50 Bird Event |
|||||||||||||||||||||||||||||||||
| 86 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
19 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JAMES D RUSSO | 47 | 76 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 47 | 76 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 47 | 76 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 46 | 57 | |||||||||||||||||||||||||||||||
| CHAD WALKER | 46 | 57 | |||||||||||||||||||||||||||||||
| KEITH GOUTREAUX | 45 | 38 | |||||||||||||||||||||||||||||||
| JEFF DERRINGTON | 44 | 19 | |||||||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PHOEBE S MILLER | 38 | 24 | |||||||||||||||||||||||||||||||
| ANNABELLE M AYRES | 29 | 18 | |||||||||||||||||||||||||||||||
| NIKKI FOWLER | 29 | 18 | |||||||||||||||||||||||||||||||
| ANN RUSSELL | 26 | 12 | |||||||||||||||||||||||||||||||
| DONNA REMIDES | 24 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TRACE DUHON | 38 | 12 | |||||||||||||||||||||||||||||||
| PAYTON DUHON | 29 | 9 | |||||||||||||||||||||||||||||||
| ANNABELLE M AYRES | 29 | 9 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 47 | 12 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 41 | 9 | |||||||||||||||||||||||||||||||
| BLAINE M MATURIN | 41 | 9 | |||||||||||||||||||||||||||||||
| Veteran Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 40 | 100 | |||||||||||||||||||||||||||||||
| MARK CHRONISTER | 40 | 100 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 39 | 80 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 39 | 80 | |||||||||||||||||||||||||||||||
| O'NEAL C BASCLE | 39 | 80 | |||||||||||||||||||||||||||||||
| BOBBY SHUEY | 39 | 80 | |||||||||||||||||||||||||||||||
| C O VALLET | 38 | 60 | |||||||||||||||||||||||||||||||
| PHOEBE S MILLER | 38 | 60 | |||||||||||||||||||||||||||||||
| DR JIM S WADE | 38 | 60 | |||||||||||||||||||||||||||||||
| J DAN LAVERGNE | 37 | 40 | |||||||||||||||||||||||||||||||
| JOHNNIE M FOCO | 36 | 20 | |||||||||||||||||||||||||||||||
| HARVEY BARRON | 35 | 20 | |||||||||||||||||||||||||||||||
| DOUGLAS E NOVAK | 34 | 20 | |||||||||||||||||||||||||||||||
| J W FRUGE | 34 | 20 | |||||||||||||||||||||||||||||||
| B B SMITH | 33 | 20 | |||||||||||||||||||||||||||||||
| FRANK PORRETTO | 33 | 20 | |||||||||||||||||||||||||||||||
| DOUGLAS E BROWN | 32 | 20 | |||||||||||||||||||||||||||||||
| DAVID LANSOU | 29 | 20 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BERT LANE | 42 | 20 | |||||||||||||||||||||||||||||||
| CHARLES A ADCOX | 38 | 15 | |||||||||||||||||||||||||||||||
| MARK CRUSE | 38 | 15 | |||||||||||||||||||||||||||||||
| ED COLLINS | 36 | 10 | |||||||||||||||||||||||||||||||
| TOMMY DUDLEY | 31 | 5 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WALTER D WELLS | 41 | 8 | |||||||||||||||||||||||||||||||
| SID EDWARDS | 30 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||