| All American Team Points | |||||||||||||||||||||||||||||||||
| Friday Prelim 100 Bird |
|||||||||||||||||||||||||||||||||
| 141 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
37 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BRAD KIDD | 94 | 185 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 91 | 148 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 90 | 111 | |||||||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 89 | 74 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 88 | 37 | |||||||||||||||||||||||||||||||
| LYNN A USIE | 88 | 37 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 88 | 37 | |||||||||||||||||||||||||||||||
| WILBUR HARRISON | 87 | 37 | |||||||||||||||||||||||||||||||
| LARRY SPIKES | 86 | 37 | |||||||||||||||||||||||||||||||
| JEFF DERRINGTON | 86 | 37 | |||||||||||||||||||||||||||||||
| MARK CRUSE | 85 | 37 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 85 | 37 | |||||||||||||||||||||||||||||||
| VERNON G AYRES | 84 | 37 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 84 | 37 | |||||||||||||||||||||||||||||||
| KEITH GOUTREAUX | 83 | 37 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 83 | 37 | |||||||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 83 | 24 | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 75 | 18 | |||||||||||||||||||||||||||||||
| NIKKI FOWLER | 57 | 12 | |||||||||||||||||||||||||||||||
| ANN RUSSELL | 53 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 83 | 20 | |||||||||||||||||||||||||||||||
| CODIE LINDSAY | 80 | 15 | |||||||||||||||||||||||||||||||
| BRANDON CHATAGNIER | 77 | 10 | |||||||||||||||||||||||||||||||
| D J HULSEY | 74 | 5 | |||||||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 90 | 16 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 75 | 12 | |||||||||||||||||||||||||||||||
| BYRON TALLEY | 75 | 12 | |||||||||||||||||||||||||||||||
| BLAINE M MATURIN | 73 | 8 | |||||||||||||||||||||||||||||||
| Veteran Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WILBUR HARRISON | 87 | 165 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 85 | 132 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 84 | 99 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 82 | 66 | |||||||||||||||||||||||||||||||
| J W FRUGE | 81 | 33 | |||||||||||||||||||||||||||||||
| MIKE FISHER | 79 | 33 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 79 | 33 | |||||||||||||||||||||||||||||||
| DAVID REAVES | 76 | 33 | |||||||||||||||||||||||||||||||
| DOUG MELLEN | 72 | 33 | |||||||||||||||||||||||||||||||
| JOHN LANDRY | 71 | 33 | |||||||||||||||||||||||||||||||
| C O VALLET | 70 | 33 | |||||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 70 | 33 | |||||||||||||||||||||||||||||||
| MARK CHRONISTER | 70 | 33 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 70 | 33 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MARK CRUSE | 85 | 60 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 81 | 45 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 75 | 30 | |||||||||||||||||||||||||||||||
| BRIAN E BREWTON | 74 | 15 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SID EDWARDS | 68 | 8 | |||||||||||||||||||||||||||||||
| WALTER D WELLS | 57 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||