| All American Team Points | |||||||||||||||||||||||||||||||||
| 5 Stand 100 Bird |
|||||||||||||||||||||||||||||||||
| 117 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
34 | Master Class Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 90 | 170 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 90 | 170 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 136 | |||||||||||||||||||||||||||||||
| JEFF DERRINGTON | 88 | 102 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 87 | 68 | |||||||||||||||||||||||||||||||
| BRANDON CHATAGNIER | 87 | 68 | |||||||||||||||||||||||||||||||
| KEITH GOUTREAUX | 86 | 34 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 86 | 34 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 86 | 34 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 34 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 85 | 34 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 84 | 34 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 84 | 34 | |||||||||||||||||||||||||||||||
| MATTHEW K GATES | 84 | 34 | |||||||||||||||||||||||||||||||
| JAMES D RUSSO | 83 | 34 | |||||||||||||||||||||||||||||||
| LARRY SPIKES | 83 | 34 | |||||||||||||||||||||||||||||||
| DOSS R BOURGEOIS | 83 | 34 | |||||||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 83 | 34 | |||||||||||||||||||||||||||||||
| LYNN RAY | 82 | 34 | |||||||||||||||||||||||||||||||
| ROBERT A REEDS | 82 | 34 | |||||||||||||||||||||||||||||||
| KORY MARTINEZ | 82 | 34 | |||||||||||||||||||||||||||||||
| VERNON G AYRES | 82 | 34 | |||||||||||||||||||||||||||||||
| DAVID L HEXIMER | 82 | 34 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 81 | 34 | |||||||||||||||||||||||||||||||
| C O VALLET | 81 | 34 | |||||||||||||||||||||||||||||||
| TERREL J BRIGNAC | 81 | 34 | |||||||||||||||||||||||||||||||
| MICHAEL VERRET | 81 | 34 | |||||||||||||||||||||||||||||||
| GARY MORELAND | 81 | 34 | |||||||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 28 | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 69 | 21 | |||||||||||||||||||||||||||||||
| PHOEBE S MILLER | 64 | 14 | |||||||||||||||||||||||||||||||
| NIKKI FOWLER | 56 | 7 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 89 | 48 | |||||||||||||||||||||||||||||||
| BRANDON CHATAGNIER | 87 | 36 | |||||||||||||||||||||||||||||||
| CODIE LINDSAY | 75 | 24 | |||||||||||||||||||||||||||||||
| D J HULSEY | 73 | 12 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 90 | 20 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 81 | 15 | |||||||||||||||||||||||||||||||
| DILLON MC CARTNEY | 77 | 10 | |||||||||||||||||||||||||||||||
| JOSH JOHNSON | 72 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 110 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 85 | 88 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 84 | 66 | |||||||||||||||||||||||||||||||
| C O VALLET | 81 | 44 | |||||||||||||||||||||||||||||||
| DAVID REAVES | 80 | 22 | |||||||||||||||||||||||||||||||
| MARK CHRONISTER | 76 | 22 | |||||||||||||||||||||||||||||||
| DOUG MELLEN | 76 | 22 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 74 | 22 | |||||||||||||||||||||||||||||||
| MITCHELL K BARRAS | 74 | 22 | |||||||||||||||||||||||||||||||
| MIKE FISHER | 73 | 22 | |||||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 72 | 22 | |||||||||||||||||||||||||||||||
| BOBBY SHUEY | 72 | 22 | |||||||||||||||||||||||||||||||
| J W FRUGE | 68 | 22 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 86 | 16 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 84 | 12 | |||||||||||||||||||||||||||||||
| MARK CRUSE | 77 | 8 | |||||||||||||||||||||||||||||||
| BUTCH MILLER | 67 | 4 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WALTER D WELLS | 59 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||