| All American Team Points | |||||||||||||||||||||||||||||||||
| LA State FITASC |
|||||||||||||||||||||||||||||||||
| 63 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
23 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BRAD KIDD | 89 | 92 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 87 | 69 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 84 | 46 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 82 | 23 | |||||||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 82 | 23 | |||||||||||||||||||||||||||||||
| JEFF DERRINGTON | 82 | 23 | |||||||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 69 | 8 | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 68 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 76 | 36 | |||||||||||||||||||||||||||||||
| D J HULSEY | 74 | 27 | |||||||||||||||||||||||||||||||
| WREN TERRY | 71 | 18 | |||||||||||||||||||||||||||||||
| BRADLEY W MILLER | 70 | 9 | |||||||||||||||||||||||||||||||
| JACOB JOHNSON | 70 | 9 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 82 | 20 | |||||||||||||||||||||||||||||||
| JOSH JOHNSON | 74 | 15 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 71 | 10 | |||||||||||||||||||||||||||||||
| DILLON MC CARTNEY | 65 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 84 | 60 | |||||||||||||||||||||||||||||||
| O'NEAL C BASCLE | 77 | 45 | |||||||||||||||||||||||||||||||
| DEVEREUX P MORING | 77 | 45 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 72 | 30 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 68 | 15 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MARK CRUSE | 80 | 24 | |||||||||||||||||||||||||||||||
| BRIAN E BREWTON | 71 | 18 | |||||||||||||||||||||||||||||||
| BERT LANE | 66 | 12 | |||||||||||||||||||||||||||||||
| M A WARDELL | 65 | 6 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WALTER D WELLS | 66 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||