| All American Team Points | |||||||||||||||||||||||||||||||||
| Louisiana State Shoot |
|||||||||||||||||||||||||||||||||
| 202 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 182 | 205 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 173 | 164 | |||||||||||||||||||||||||||||||
| FOSTER BLAIR | 171 | 123 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 169 | 82 | |||||||||||||||||||||||||||||||
| DAVID L HEXIMER | 168 | 41 | |||||||||||||||||||||||||||||||
| JEFF DERRINGTON | 168 | 41 | |||||||||||||||||||||||||||||||
| CLINT FOSTER | 167 | 41 | |||||||||||||||||||||||||||||||
| JAMES D RUSSO | 165 | 41 | |||||||||||||||||||||||||||||||
| CODIE LINDSAY | 165 | 41 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 165 | 41 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 164 | 41 | |||||||||||||||||||||||||||||||
| WILBUR HARRISON | 164 | 41 | |||||||||||||||||||||||||||||||
| DREW BOUNDS | 164 | 41 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 164 | 41 | |||||||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 164 | 41 | |||||||||||||||||||||||||||||||
| LARRY SPIKES | 163 | 41 | |||||||||||||||||||||||||||||||
| CHAD LA FLEUR | 162 | 41 | |||||||||||||||||||||||||||||||
| Ladies Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 152 | 52 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 148 | 39 | |||||||||||||||||||||||||||||||
| PHOEBE S MILLER | 125 | 26 | |||||||||||||||||||||||||||||||
| KARMEN UNDERWOOD | 122 | 13 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
25 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CODIE LINDSAY | 165 | 125 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 148 | 100 | |||||||||||||||||||||||||||||||
| BRANDON CHATAGNIER | 140 | 75 | |||||||||||||||||||||||||||||||
| BRADLEY W MILLER | 139 | 50 | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 132 | 25 | |||||||||||||||||||||||||||||||
| WREN TERRY | 132 | 25 | |||||||||||||||||||||||||||||||
| JACOB JOHNSON | 132 | 25 | |||||||||||||||||||||||||||||||
| D J HULSEY | 132 | 25 | |||||||||||||||||||||||||||||||
| CHARLES D MAYNARD | 131 | 25 | |||||||||||||||||||||||||||||||
| KARMEN UNDERWOOD | 122 | 25 | |||||||||||||||||||||||||||||||
| KYLE PETERSON | 122 | 25 | |||||||||||||||||||||||||||||||
| AUSTIN LE BARON | 118 | 25 | |||||||||||||||||||||||||||||||
| ANNABELLE M AYRES | 114 | 25 | |||||||||||||||||||||||||||||||
| CHRIS WORTH | 113 | 25 | |||||||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 169 | 24 | |||||||||||||||||||||||||||||||
| DILLON MC CARTNEY | 147 | 18 | |||||||||||||||||||||||||||||||
| BYRON TALLEY | 145 | 12 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 144 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
36 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WILBUR HARRISON | 164 | 180 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 164 | 180 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 161 | 144 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 156 | 108 | |||||||||||||||||||||||||||||||
| MIKE FISHER | 155 | 72 | |||||||||||||||||||||||||||||||
| JIM C MONTGOMERY | 155 | 72 | |||||||||||||||||||||||||||||||
| DAVID REAVES | 152 | 36 | |||||||||||||||||||||||||||||||
| DEVEREUX P MORING | 152 | 36 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 150 | 36 | |||||||||||||||||||||||||||||||
| C O VALLET | 149 | 36 | |||||||||||||||||||||||||||||||
| DOUG MELLEN | 149 | 36 | |||||||||||||||||||||||||||||||
| HARVEY BARRON | 144 | 36 | |||||||||||||||||||||||||||||||
| BOBBY SHUEY | 143 | 36 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 140 | 36 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MARK CRUSE | 155 | 64 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 153 | 48 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 147 | 32 | |||||||||||||||||||||||||||||||
| GENE E HAYDEL | 145 | 16 | |||||||||||||||||||||||||||||||
| CLAUDE L VIATOR | 145 | 16 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SID EDWARDS | 128 | 8 | |||||||||||||||||||||||||||||||
| WALTER D WELLS | 120 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||