| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
90 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
51 | Master Class Entrants | |||||||||||||||||||||||||||
| WENDELL CHERRY | 82 | 204 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 82 | 204 | |||||||||||||||||||||||||||
| BUD HEATON | 81 | 153 | |||||||||||||||||||||||||||
| DAN CARLISLE | 81 | 153 | |||||||||||||||||||||||||||
| ANDY DUFFY | 80 | 102 | |||||||||||||||||||||||||||
| GEBBEN MILES | 80 | 102 | |||||||||||||||||||||||||||
| JON KRUGER | 80 | 102 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 79 | 51 | |||||||||||||||||||||||||||
| WILL FENNELL | 79 | 51 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 65 | 16 | |||||||||||||||||||||||||||
| BETTY MARTIN | 44 | 12 | |||||||||||||||||||||||||||
| LYNN R ROUSEY | 38 | 8 | |||||||||||||||||||||||||||
| JOYCE M ODEM | 19 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| TREVOR SORENSON | 68 | 20 | |||||||||||||||||||||||||||
| CHAD JOHNSON | 66 | 15 | |||||||||||||||||||||||||||
| BRYCE A PURDY | 61 | 10 | |||||||||||||||||||||||||||
| MATTHEW D HELLINGHAUSEN | 49 | 5 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| BUD HEATON | 81 | 36 | |||||||||||||||||||||||||||
| THEO RIBBS | 75 | 27 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 73 | 18 | |||||||||||||||||||||||||||
| CLAY MADDOX | 69 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY W WALSTROM | 79 | 105 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 72 | 84 | |||||||||||||||||||||||||||
| GONZALO M VARGAS | 71 | 63 | |||||||||||||||||||||||||||
| DRISCOLL A OTTO | 65 | 42 | |||||||||||||||||||||||||||
| STEVE DAFFRON | 65 | 42 | |||||||||||||||||||||||||||
| SAM C BENNETT | 63 | 21 | |||||||||||||||||||||||||||
| RODD B WOMBLE | 62 | 21 | |||||||||||||||||||||||||||
| MARC H RICHMAN | 62 | 21 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 57 | 21 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 57 | 21 | |||||||||||||||||||||||||||
| LONNIE WIGGINS | 55 | 21 | |||||||||||||||||||||||||||
| LARRY B COLLIER | 54 | 21 | |||||||||||||||||||||||||||
| JOHN W REA | 52 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLETUS GRAVES | 68 | 28 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 61 | 21 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 60 | 14 | |||||||||||||||||||||||||||
| DOUG HARVEY | 57 | 7 | |||||||||||||||||||||||||||
| MIKE HALLMARK | 57 | 7 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILLIP W ODEM | 52 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||