| All American Team Points | |||||||||||||||||||||||||||||
| 410 Gauge |
63 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
32 | Master Class Entrants | |||||||||||||||||||||||||||
| JASON BURROUGHS | 45 | 128 | |||||||||||||||||||||||||||
| JON KRUGER | 45 | 128 | |||||||||||||||||||||||||||
| BO POWELL | 43 | 96 | |||||||||||||||||||||||||||
| TERRY FARRIS | 42 | 64 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 41 | 32 | |||||||||||||||||||||||||||
| LYN D WARD | 41 | 32 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 33 | 8 | |||||||||||||||||||||||||||
| BETTY MARTIN | 24 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES W SWINNEA | 30 | 12 | |||||||||||||||||||||||||||
| BARON CARAVELLA | 18 | 9 | |||||||||||||||||||||||||||
| DEXTER HARVEY | 13 | 6 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CASEY D VAN SANT | 37 | 8 | |||||||||||||||||||||||||||
| MICHAEL P FALCO | 33 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY FARRIS | 42 | 120 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 41 | 96 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 38 | 72 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 37 | 48 | |||||||||||||||||||||||||||
| DAVID CANCILLA | 36 | 24 | |||||||||||||||||||||||||||
| BRAD GRAVLEY | 35 | 24 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 35 | 24 | |||||||||||||||||||||||||||
| J T DOLLE | 34 | 24 | |||||||||||||||||||||||||||
| CHARLES P CRUMPLER | 31 | 24 | |||||||||||||||||||||||||||
| DAVID HARTMAN | 31 | 24 | |||||||||||||||||||||||||||
| RUSS ARNOLD | 30 | 24 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 30 | 24 | |||||||||||||||||||||||||||
| DOUG LARIMER | 30 | 24 | |||||||||||||||||||||||||||
| RONNY JERGER | 29 | 24 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| MIKE HALLMARK | 36 | 24 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 36 | 24 | |||||||||||||||||||||||||||
| JOHN MELTON | 32 | 18 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 30 | 12 | |||||||||||||||||||||||||||
| CLETUS GRAVES | 30 | 12 | |||||||||||||||||||||||||||
| DOUG HARVEY | 27 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||