| All American Team Points | |||||||||||||||||||||||||||||
| 5 Stand Championship |
134 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
69 | Master Class Entrants | |||||||||||||||||||||||||||
| TONY G RIVERA | 98 | 345 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 94 | 276 | |||||||||||||||||||||||||||
| ANDY DUFFY | 94 | 276 | |||||||||||||||||||||||||||
| JON KRUGER | 92 | 207 | |||||||||||||||||||||||||||
| KYLER FORD | 91 | 138 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 91 | 138 | |||||||||||||||||||||||||||
| VANCE L BARNES | 89 | 69 | |||||||||||||||||||||||||||
| REGGIE G QUILLIN | 89 | 69 | |||||||||||||||||||||||||||
| GEBBEN MILES | 89 | 69 | |||||||||||||||||||||||||||
| DAVID NIEDERER | 89 | 69 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 88 | 69 | |||||||||||||||||||||||||||
| ADAM T SWEETMAN | 88 | 69 | |||||||||||||||||||||||||||
| GRANT HEATON | 87 | 69 | |||||||||||||||||||||||||||
| GARY GREENWAY | 87 | 69 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 87 | 69 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 86 | 69 | |||||||||||||||||||||||||||
| ART RIVERA | 86 | 69 | |||||||||||||||||||||||||||
| JOSEPH PESCHIER | 85 | 69 | |||||||||||||||||||||||||||
| BUD HEATON | 85 | 69 | |||||||||||||||||||||||||||
| JOEY BOLTON | 85 | 69 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 84 | 69 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 84 | 69 | |||||||||||||||||||||||||||
| STEVE STOUT | 84 | 69 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 65 | 16 | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 65 | 16 | |||||||||||||||||||||||||||
| ELAINE SCHULTZ | 54 | 12 | |||||||||||||||||||||||||||
| BETTY MARTIN | 52 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 91 | 56 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 88 | 42 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 84 | 28 | |||||||||||||||||||||||||||
| JACOB W PERRINE | 83 | 14 | |||||||||||||||||||||||||||
| Junior Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| BUD HEATON | 85 | 32 | |||||||||||||||||||||||||||
| JOEY BOLTON | 85 | 32 | |||||||||||||||||||||||||||
| JOHN HOWAR KANE | 84 | 24 | |||||||||||||||||||||||||||
| COLTON J RALEY | 83 | 16 | |||||||||||||||||||||||||||
| THEO RIBBS | 83 | 16 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 81 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
25 | Concurrent Entrants | |||||||||||||||||||||||||||
| VANCE L BARNES | 89 | 125 | |||||||||||||||||||||||||||
| GARY GREENWAY | 87 | 100 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 86 | 75 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 81 | 50 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 81 | 50 | |||||||||||||||||||||||||||
| SAM C BENNETT | 76 | 25 | |||||||||||||||||||||||||||
| TERRY FARRIS | 75 | 25 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 74 | 25 | |||||||||||||||||||||||||||
| BILL HOGG | 74 | 25 | |||||||||||||||||||||||||||
| JOHN F WEBRE | 74 | 25 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 73 | 25 | |||||||||||||||||||||||||||
| J T DOLLE | 70 | 25 | |||||||||||||||||||||||||||
| RUSSELL TRETT | 70 | 25 | |||||||||||||||||||||||||||
| DON DE GROOT | 67 | 25 | |||||||||||||||||||||||||||
| RODD B WOMBLE | 67 | 25 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 80 | 28 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 76 | 21 | |||||||||||||||||||||||||||
| RUBEN D SPELL | 72 | 14 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 65 | 7 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||