5 STAND CHAMPIONSHIP
 
Shooter 5 Stand 1 5 Stand 2 5 Stand 3 5 Stand 4 Total
 
HOA
CH TONY G RIVERA 24 25 25 24 98
 
 
Class M
WENDELL CHERRY 23 24 24 23 94
ANDY DUFFY 24 24 24 22 94
JON KRUGER 22 24 24 22 92
JASON BURROUGHS 23 23 24 21 91
KYLER FORD 24 21 23 23 91
VANCE L BARNES 24 19 23 23 89
GEBBEN MILES 23 21 23 22 89
DAVID NIEDERER 24 23 20 22 89
REGGIE G QUILLIN 24 22 22 21 89
HUNTER MILLIGAN 24 22 21 21 88
ADAM T SWEETMAN 22 24 23 19 88
GARY GREENWAY 22 23 20 22 87
GRANT HEATON 21 23 22 21 87
R TRAVIS MEARS 24 24 19 20 87
ART RIVERA 25 23 17 21 86
MONTIE R SIMS 24 24 19 19 86
JOEY BOLTON 21 23 22 19 85
BUD HEATON 24 23 18 20 85
JOSEPH PESCHIER 25 19 20 21 85
ZACH CHARBULA 22 22 21 19 84
JOHN HOWAR KANE 22 21 17 24 84
JOHN CALANDRO 21 22 19 21 83
TOM MACK 21 20 17 25 83
JACOB W PERRINE 23 20 21 19 83
COLTON J RALEY 24 21 19 19 83
THEO RIBBS 20 18 23 22 83
JAMIE ROMMELL 20 19 24 20 83
DAVID ALEXANDER 22 21 22 17 82
CLINT FOSTER 21 21 23 16 81
JAY GREINER 18 22 18 23 81
J WILLIAM HENDERSON 24 20 20 17 81
PAUL W MC CORMICK 22 21 17 21 81
DAVID E RANDOLPH 22 20 20 19 81
BUD STRAIN 22 21 20 18 81
GARY W WALSTROM 22 22 20 17 81
JOHN D HARRIS 22 21 20 17 80
GARY M MC STAY 23 19 17 21 80
TREVOR SORENSON 20 17 21 22 80
DONNIE BROWN 22 19 20 18 79
DON NEHRING 22 22 17 18 79
BUDDY GIEB 20 23 19 16 78
CLAY MADDOX 20 21 21 16 78
TIMOTHY G MILES 22 19 18 19 78
DAVID SCHMIDT 20 20 18 20 78
RICHARD A FULLER 22 19 18 18 77
J D MC CARTY 21 18 21 17 77
SAM C BENNETT 21 16 21 18 76
MICHAEL P FALCO 18 23 18 17 76
CHARLIE MARTIN 21 15 20 20 76
STEVE SCHULTZ 18 20 15 23 76
DARRELL ALLEN 19 19 22 15 75
TERRY FARRIS 21 20 17 17 75
GLENN CHATELAIN 21 14 20 19 74
BILL HOGG 18 22 17 17 74
LYN D WARD 20 21 19 14 74
TOMMY M WESTON 20 17 18 18 73
RUBEN D SPELL 18 22 13 19 72
RUSSELL TRETT 17 21 15 17 70
RICHARD S DRURY 18 20 16 14 68
AUSTIN WARE 21 19 12 14 66
CHAD JOHNSON 16 21 13 15 65
LEE R SCHULTZ 14 17 15 19 65
WILLIAM HOWELL 21 16 11 16 64
CLETUS GRAVES 13 17 15 16 61
WILLIAM CH PERRY 13 19 14 15 61
WILLY T RIBBS 17 13 14 17 61
CARROLL E BOBO 17 20 9 14 60
BEN BRUNTON 21 18 17 56
 
 
Class AA
STEVE STOUT 22 24 19 19 84
JERAMIAH W ROBERTSON 22 21 19 19 81
SHON L BROWN 19 21 17 23 80
JAY O FRANKLIN 22 21 17 18 78
JOHN F WEBRE 21 20 19 14 74
TODD ANDJULIS 21 18 15 18 72
LACHO CANALES 20 21 20 11 72
J T DOLLE 18 20 16 16 70
WILL ROBERTS 20 18 18 13 69
GARY MORELAND 20 17 16 15 68
RODD B WOMBLE 17 18 11 21 67
SANDRA M COGDILL 15 15 19 16 65
ANGELA JENNINGS 21 19 10 15 65
DOUG HARVEY 15 17 15 12 59
JOSHUA C LEMMON 15 16 16 8 55
RUSS ARNOLD 10 13 15 13 51
 
 
Class A
JERRY L HORTON 25 22 18 16 81
ROBERT TIJERINA 24 21 16 17 78
RICKEY P LEWIS 22 19 18 17 76
BARRY BUSH 23 21 15 16 75
MATT MALONE 22 17 19 13 71
KYLE JONES 21 18 14 14 67
MICHAEL J MEADE 21 18 10 17 66
PETER E PERRINE 20 20 15 11 66
MATT BAGLEY 17 18 16 13 64
BRYCE A PURDY 17 16 12 18 63
CHARLES BUSHERS 17 19 7 14 57
DAVE PENNY 9 14 12 6 41
ALAN WRIGHT
 
 
Class B
MILTON SCO BOWDEN 23 22 16 17 78
PARKER HUTCHISON 19 18 20 17 74
JASON K BROWN 21 17 15 20 73
WAYNE MARSH 25 20 12 14 71
M. HELLINGHAUSEN 19 16 14 16 65
TOM DUKE 17 17 19 11 64
RICHARD A SCHLEIFFER 21 21 11 11 64
CHAD TURNER 14 18 15 17 64
CURTIS R JONES 15 18 13 17 63
DAN SPENCE 15 15 15 18 63
DUB BRACKEEN 15 21 10 14 60
ELAINE SCHULTZ 18 14 14 8 54
BILLY J ONION 14 13 13 11 51
RONNY JERGER 13 16 9 10 48
DANA ARNOLD 15 11 11 10 47
BUTCH H BAGLEY 17 19 6 42
MARK MURRAY 12 11 10 9 42
 
 
Class C
DON DE GROOT 19 19 13 16 67
JOHN G TABOR 19 16 9 15 59
DANIEL NIEDERER 10 16 18 11 55
ROBERT KNEIS 18 14 12 8 52
JUSTIN R HARRIS 12 15 7 13 47
DOUGLAS R THURMAN 12 11 10 9 42
M A WARDELL
 
 
Class D
WADE BAGLEY 20 22 11 14 67
JIMMY W TERRY 22 20 9 11 62
LYLE REID 16 15 18 12 61
BETTY MARTIN 13 15 10 14 52
MICHAEL BENNETT 18 9 14 9 50
CRAIG THERIOT 13 12 13 11 49
TERRY PIERATT 13 14 11 7 45
GREG B MCEACHERN 12 14 9 7 42
 
 
Class E
DEXTER HARVEY 13 14 18 14 59
COLTON MADDEN 18 15 10 11 54
GARY W WATSON 14 13 7 17 51
KENNEY ROBERTS 12 9 11 8 40
 
 
134 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.41.09g 1243 4/5/2009 7:36:14PM 1