| All American Team Points | |||||||||||||||||||||||||||||
| 5 Stand Prelim |
76 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||
| WENDELL CHERRY | 49 | 164 | |||||||||||||||||||||||||||
| JOSEPH PESCHIER | 48 | 123 | |||||||||||||||||||||||||||
| BUD HEATON | 46 | 82 | |||||||||||||||||||||||||||
| GEBBEN MILES | 46 | 82 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 45 | 41 | |||||||||||||||||||||||||||
| DARRELL ALLEN | 45 | 41 | |||||||||||||||||||||||||||
| GRANT HEATON | 45 | 41 | |||||||||||||||||||||||||||
| JON KRUGER | 45 | 41 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 40 | 12 | |||||||||||||||||||||||||||
| SHEILA HOWARD | 37 | 9 | |||||||||||||||||||||||||||
| BETTY MARTIN | 27 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHAD JOHNSON | 40 | 12 | |||||||||||||||||||||||||||
| BRYCE A PURDY | 34 | 9 | |||||||||||||||||||||||||||
| DEXTER HARVEY | 24 | 6 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| BUD HEATON | 46 | 16 | |||||||||||||||||||||||||||
| THEO RIBBS | 43 | 12 | |||||||||||||||||||||||||||
| CLAY MADDOX | 40 | 8 | |||||||||||||||||||||||||||
| MICHAEL P FALCO | 37 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY W WALSTROM | 45 | 60 | |||||||||||||||||||||||||||
| LADD WEBBER | 42 | 45 | |||||||||||||||||||||||||||
| TERRY FARRIS | 41 | 30 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 41 | 30 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 40 | 15 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 41 | 24 | |||||||||||||||||||||||||||
| CLETUS GRAVES | 40 | 18 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 36 | 12 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 35 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||