2009 Champions Cup
Presented by Elm Fork Shotgun Sports
April 2-5, 2009 Dallas, TX
Click here for shooting schedule (maximize your screen for best viewing)
| Main |
Sptg Prelim |
5-Std Prelim | FITASC | 5-Std Main | 20 GA | 28 GA | 410 Bore |
| Ladies | Ladies | Ladies | Ladies | Ladies | Ladies | Ladies | |
| Sub-Juniors | Sub-Juniors | Sub-Juniors | Sub-Juniors | Sub-Juniors | |||
| Juniors | Juniors | Juniors | Juniors | Juniors | Juniors | Juniors | |
| Veterans | Veterans | Veterans | Veterans | Veterans | Veterans | ||
| Super Vet. | Super Vet. | Super Vet. | Super Vet. | Super Vet. | Super Vet. | ||
| SrSup Vet. | SrSup Vet. | SrSup Vet. | SrSup Vet. | SrSup Vet. | |||
| Hunters | Hunters | Hunters | Hunters | Hunters | Hunters | ||
| Punches | Punches | Punches | Punches | Punches | Punches | ||
| All Am Pts | All Am Pts | All Am Pts | |||||
| Punches Summary | All Am Pts Summary | ||||||
Press F5 to insure you are viewing a current copy of any page you have viewed previously.