| All American Team Points | |||||||||||||||||||||||||||||||||
| Friday Prelim 100 Bird |
|||||||||||||||||||||||||||||||||
| 94 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
27 | Master Class Entrants | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 97 | 108 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 95 | 81 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 95 | 81 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 95 | 81 | |||||||||||||||||||||||||||||||
| CLINT FOSTER | 92 | 54 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 91 | 27 | |||||||||||||||||||||||||||||||
| JIMMY JUHL | 91 | 27 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 80 | 20 | |||||||||||||||||||||||||||||||
| DONNA M MERRIMAN | 68 | 15 | |||||||||||||||||||||||||||||||
| SUSAN RICHARD | 57 | 10 | |||||||||||||||||||||||||||||||
| ANN RUSSELL | 53 | 5 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 87 | 20 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 80 | 15 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 79 | 10 | |||||||||||||||||||||||||||||||
| BRANDON CHATAGNIER | 72 | 5 | |||||||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| LUCAS MC ADOO | 89 | 20 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 86 | 15 | |||||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 85 | 10 | |||||||||||||||||||||||||||||||
| CHRIS I SIMAR | 70 | 5 | |||||||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 95 | 76 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 85 | 57 | |||||||||||||||||||||||||||||||
| CHARLES A ADCOX | 82 | 38 | |||||||||||||||||||||||||||||||
| GLENN CHATELAIN | 81 | 19 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| C W JOHNSON | 85 | 24 | |||||||||||||||||||||||||||||||
| PAUL E HAYDEL | 82 | 18 | |||||||||||||||||||||||||||||||
| HILLIARD LE BLANC | 72 | 12 | |||||||||||||||||||||||||||||||
| ED COLLINS | 71 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||