| All American Team Points | |||||||||||||||||||||||||||||||||
| 5 Stand 100 Bird |
|||||||||||||||||||||||||||||||||
| 112 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
35 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BRAD KIDD | 97 | 175 | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 95 | 140 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 94 | 105 | |||||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 93 | 70 | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 92 | 35 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 91 | 35 | |||||||||||||||||||||||||||||||
| DREW BOUNDS | 90 | 35 | |||||||||||||||||||||||||||||||
| JIMMY JUHL | 89 | 35 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 89 | 35 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 89 | 35 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 89 | 35 | |||||||||||||||||||||||||||||||
| ROBERT PICARD | 87 | 35 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 87 | 35 | |||||||||||||||||||||||||||||||
| CLINT FOSTER | 87 | 35 | |||||||||||||||||||||||||||||||
| TOM MADDOX | 87 | 35 | |||||||||||||||||||||||||||||||
| BART J BELLAIRE | 87 | 35 | |||||||||||||||||||||||||||||||
| DENNIS GARDNER | 87 | 35 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 86 | 35 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 35 | |||||||||||||||||||||||||||||||
| RAY P WILLIAMS | 86 | 35 | |||||||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 24 | |||||||||||||||||||||||||||||||
| CALLIE A SHAW | 66 | 18 | |||||||||||||||||||||||||||||||
| NIKKI FOWLER | 62 | 12 | |||||||||||||||||||||||||||||||
| ANN RUSSELL | 61 | 6 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 92 | 52 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 39 | |||||||||||||||||||||||||||||||
| D J HULSEY | 77 | 26 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 76 | 13 | |||||||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 93 | 28 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 89 | 21 | |||||||||||||||||||||||||||||||
| LUCAS MC ADOO | 85 | 14 | |||||||||||||||||||||||||||||||
| JOSH JOHNSON | 78 | 7 | |||||||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 95 | 76 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 86 | 57 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 57 | |||||||||||||||||||||||||||||||
| GLENN CHATELAIN | 85 | 38 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 83 | 19 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 83 | 19 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 87 | 24 | |||||||||||||||||||||||||||||||
| C W JOHNSON | 79 | 18 | |||||||||||||||||||||||||||||||
| PAUL E HAYDEL | 78 | 12 | |||||||||||||||||||||||||||||||
| BUTCH MILLER | 76 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||